Product families from DB Products
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
Parts that are not part of a series
© Zenode. All rights reserved.




Parts from DB Products that are not part of a series
| Part Information | Pricing (lowest) | Height - Seated (Max) | Input Type | Sound Pressure Level (SPL) | Operating Temperature (Max) | Operating Temperature (Min) | Current - Supply | Frequency | Port Location | Mounting Type | Termination | Technology | Size / Dimension Diameter | Voltage Range (Max) | Voltage - Rated | Driver Circuitry | Operating Mode | Voltage Range (Min) | Size / Dimension Width | Size / Dimension Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DB Products PZ TRANSDUCER 9V PIN NORYL ROHS | Sign in to see pricing | 0.335 in | Peak-Peak Signal | 80 dB | 60 °C | -20 °C | 2 mA | 1.2 kHz | Top | Through Hole | PC Pins | Piezo | 1.346 in | 40 V | 9 VAC | Externally Driven, Transducer | Single Tone | — | — | — |
![]() DB Products PZ BUZZER SINGLE 12VDC PIN NORYL | Sign in to see pricing | 0.374 in | DC | 90 dB | 80 °C | -30 °C | 15 mA | 3.4 kHz | Top | Through Hole | PC Pins | Piezo | 0.925 in | 20 V | 12 VAC | Indicator, Internally Driven | Single Tone | 3 V | — | — |
![]() DB Products PZ TRANSDUCER 12V SMD PPS SP1 ) | Sign in to see pricing | 0.268 in | Peak-Peak Signal | 85 dB | 70 °C | -20 °C | 5 mA | 5 kHz | Top | Surface Mount | Solder Pads | Piezo | — | 40 V | 12 VAC | Externally Driven, Transducer | Single Tone | — | 0.583 in | 0.583 in |
![]() DB Products BUZZER PIEZO 12.20MM TH | Sign in to see pricing | 0.291 in | Peak-Peak Signal | 80 dB | 85 °C | -40 °C | 12 mA | 4.5 kHz | Top | Through Hole | PC Pins | Piezo | 0.48 in | 30 VDC | 12 VAC | Externally Driven, Transducer | Single Tone | 1 V | — | — |
![]() DB Products BUZZER PIEZO 9V 27.80MM CUSTOM | Sign in to see pricing | 0.11 in | Peak-Peak Signal | 85 dB | 70 °C | -20 °C | 3 mA | 4.25 kHz | Top | Custom | Wire Leads | Piezo | 1.094 in | 30 VDC | 9 VAC | Externally Driven, Transducer | Single Tone | 1 V | — | — |
![]() DB Products BUZZER PIEZO 9V 39.80MM TH | Sign in to see pricing | 0.583 in | DC | 95 dB | 70 °C | -20 °C | — | 3.4 kHz | Top | Through Hole | PC Pins | Piezo | 1.567 in | 28 V | 9 VAC | Internally Driven, Transducer | Single Tone | 3 V | — | — |
![]() DB Products PZ TRANSDUCER 5.5V PLT ABS ROHS | Sign in to see pricing | 0.705 in | Peak-Peak Signal | 100 dB | 70 °C | -20 °C | 80 mA | 2.3 kHz | Top | Panel Mount | Solder Tabs | Piezo | 1.969 in | 30 VDC | 5.5 V | Externally Driven, Transducer | Single Tone | — | — | — |
![]() DB Products PZ TRANSDUCER 9V PIN NORYL ROHS | Sign in to see pricing | 0.339 in | Peak-Peak Signal | 78 dB | 85 °C | -40 °C | — | 2 kHz | Top | Through Hole | PC Pins | Piezo | 0.669 in | 25 V | 9 VAC | Externally Driven, Transducer | Single Tone | — | — | — |
![]() DB Products PZ TRANSDUCER 10V L/W ABS ROHS | Sign in to see pricing | 0.126 in | Peak-Peak Signal | 80 dB | 60 °C | -20 °C | 5 mA | 3.2 kHz | Top | Custom | Wire Leads | Piezo | 0.394 in | 30 VDC | 10 V | Externally Driven, Transducer | Single Tone | 1 V | — | — |
![]() DB Products PZ TRANSDUCER 5V SMD PPS ROHSTAP | Sign in to see pricing | 0.394 in | Peak-Peak Signal | 80 dB | 70 °C | -20 °C | 5 mA | 3.3 kHz | Top | Surface Mount | Solder Pads | Piezo | — | 30 VDC | 5 VAC | Externally Driven, Transducer | Single Tone | — | 0.551 in | 0.551 in |
No series available
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.