Product families from congatec
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
Parts that are not part of a series
© Zenode. All rights reserved.




Parts from congatec that are not part of a series
| Part Information | Pricing (lowest) | Board Type | Utilized IC / Part | Mounting Type | Type | Platform | Core Processor | Contents | Function | Video Outputs | USB | USB 3.0 Count | USB 2.0 Count | Number of Cores | Form Factor | Power (Watts) | Size / Dimension Length | Size / Dimension Width | Ethernet Ports | Ethernet Interface | Speed | Storage Interface | RAM Installed | RAM Capacity | Operating Temperature (Max) | Operating Temperature (Min) | Watchdog Timer | Accessory Type | Specifications | Specifications Length | Airflow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() congatec EVAL BOARD QSEVEN 2.0 X86 | Sign in to see pricing | Evaluation Platform | Atom™ | Fixed | MPU | conga-QEVAL/Qseven 2.0 x86 | x86 | Board | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() congatec EVAL BOARD QSEVEN 2.0 ARM | Sign in to see pricing | Evaluation Platform | Qseven | Fixed | MPU | conga-QEVAL/Qseven 2.0 ARM | ARM® Cortex®-A35, Cortex®-M4F | Board | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() congatec EVAL BOARD SMARC 2.0 MODULE | Sign in to see pricing | Evaluation Platform | Atom™ | Fixed | MPU | conga-SEVAL/SMARC 2.0 | x86 | Board | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() congatec CONV BOARD LVDS TO DVI | Sign in to see pricing | — | — | — | — | — | — | — | LVDS to DVI Converter | DP, HDMI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() congatec SBC 2.0GHZ 4 CORE 8GB/8GB RAM | Sign in to see pricing | — | — | — | — | — | Atom x7-E3950 | — | — | DisplayPort, DVI, HDMI | USB 2.0, USB 3.0 | 1 count | 5 count | 4 | Qseven R2.0 | 12 W | 2.75 in | 69.85 mm | 3 | GbE | 2 GHz | eMMC | 8 GB | 8 GB | 60 °C | 0 °C | Yes | — | — | — | — |
![]() congatec SBC 1.8GHZ 2 CORE 8GB/2GB RAM | Sign in to see pricing | — | — | — | — | — | Atom x7-E3930 | — | — | DisplayPort, DVI, HDMI | USB 2.0, USB 3.0 | 1 count | 5 count | 2 | Qseven R2.0 | 6.5 W | 2.75 in | 69.85 mm | 3 | GbE | 1.8 GHz | eMMC | 2 GB | 8 GB | 60 °C | 0 °C | Yes | — | — | — | — |
![]() congatec SBC 1.8GHZ 2 CORE 8GB/2GB RAM | Sign in to see pricing | — | — | — | — | — | Atom x7-E3930 | — | — | DisplayPort, DVI, HDMI | USB 2.0, USB 3.0 | 1 count | 5 count | 2 | Qseven R2.0 | 6.5 W | 2.75 in | 69.85 mm | 3 | GbE | 1.8 GHz | eMMC | 2 GB | 8 GB | 85 °C | -40 °C | Yes | — | — | — | — |
![]() congatec SBC 2.5GHZ 4 CORE 8GB/8GB RAM | Sign in to see pricing | — | — | — | — | — | Pentium N4200 | — | — | DisplayPort, DVI, HDMI | USB 2.0, USB 3.0 | 1 count | 5 count | 4 | Qseven R2.0 | 6 W | 2.75 in | 69.85 mm | 3 | GbE | 2.5 GHz | eMMC | 8 GB | 8 GB | 60 °C | 0 °C | Yes | — | — | — | — |
![]() congatec PASSIVE COOLING QSEVEN CONGA-QA5 | Sign in to see pricing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Heat Sink | 2.7mm, Passive Cooling for Qseven Conga-QA5 Module with Lidded Intel Atom Processor | 2.7 mm | — |
congatec CPU BOARD QSEVEN INTEL ATOM | Sign in to see pricing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Heat Sink | Passive Cooling for Qseven Conga-QA5 Module with open silicon Intel Pentium and Celeron Processors | — | 2.7 mm |
No series available
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.