FXTRP7 Series
Manufacturer: Panduit Corp
OM3 12F HARNESS OFNP PANMPO F/PUSHPULL L
| Part | Insertion Loss | Operating Temperature [Min] | Operating Temperature [Max] | Return Loss | Color - Connectors | Bend Radius [radius] | Fiber Type | Length - Overall [x] | Length - Overall [x] | Type | Cable Type | Cable Diameter [diameter] | Cable Diameter [diameter] | 2nd Connector | 1st Connector | Length - Overall | Length - Overall | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panduit Corp | 0.35 dB | 0 °C | 60 °C | 26 dB | Aqua | 30 mm | 50/125 | 5.2 m | 17 ' | Duplex Multimode OM3 | Break-Out | 3 mm | 0.12 in | LC Duplex (6) | MPO | |||
Panduit Corp | ||||||||||||||||||
Panduit Corp | 0.5 dB | -10 °C | 60 °C | 26 dB | Aqua | 30 mm | 50/125 | Duplex Multimode OM3 | 3 mm | 0.12 in | MPO | MPO | 9.8 ' | 3 m | Plenum | |||
Panduit Corp | ||||||||||||||||||
Panduit Corp | ||||||||||||||||||
Panduit Corp | ||||||||||||||||||
Panduit Corp | 0.5 dB | -10 °C | 60 °C | 26 dB | Aqua | 30 mm | 50/125 | Duplex Multimode OM3 | 3 mm | 0.12 in | MPO | MPO | Plenum | |||||
Panduit Corp | ||||||||||||||||||
Panduit Corp | ||||||||||||||||||
Panduit Corp |