MAX933 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC COMPARATOR 2 W/VOLT REF 8SOIC
| Part | Hysteresis | CMRR, PSRR (Typ) | CMRR, PSRR (Typ) | Propagation Delay (Max) [Max] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply, Single/Dual (±) [Max] | Voltage - Supply, Single/Dual (±) [Min] | Voltage - Supply, Single/Dual (±) [Min] | Current - Output (Typ) | Type | Output Type | Package / Case | Package / Case [y] | Package / Case [x] | Current - Quiescent (Max) [Max] | Voltage - Input Offset (Max) | Supplier Device Package | Number of Elements | Package / Case [custom] | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 85 °C | -40 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-SOIC | 3.9 mm | 0.154 in | 6 µA | 10 mV | 8-SOIC | 2 | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-MSOP 8-TSSOP | 6 µA | 10 mV | 8-uMAX/uSOP | 2 | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-SOIC | 3.9 mm | 0.154 in | 6 µA | 10 mV | 8-SOIC | 2 | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-SOIC | 3.9 mm | 0.154 in | 6 µA | 10 mV | 8-SOIC | 2 | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 85 °C | -40 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-SOIC | 3.9 mm | 0.154 in | 6 µA | 10 mV | 8-SOIC | 2 | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-MSOP 8-TSSOP | 6 µA | 10 mV | 8-uMAX/uSOP | 2 | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-SOIC | 3.9 mm | 0.154 in | 6 µA | 10 mV | 8-SOIC | 2 | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Through Hole | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-DIP | 6 µA | 10 mV | 8-PDIP | 2 | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated | 50 mV | 80 dB | 80 dB | 12 µs | Surface Mount | 70 °C | 0 °C | 5.5 V 11 V | 2.5 V | ±1.25V | 0.015 mA | with Voltage Reference | CMOS TTL | 8-MSOP 8-TSSOP | 6 µA | 10 mV | 8-uMAX/uSOP | 2 | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated |