SI5346 Series
Manufacturer: Skyworks Solutions Inc.
CLOCK GENERATOR 0.008MHZ TO 750MHZ-IN 350MHZ-OUT 44-PIN QFN EP TRAY
| Part | Supplier Device Package | Differential - Input:Output | Mounting Type | Divider/Multiplier | PLL | Input | Output | Package / Case | Ratio - Input:Output | Voltage - Supply [Min] | Voltage - Supply [Max] | Number of Circuits | Frequency - Max [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Supplied Contents | Contents | Function | Type | Utilized IC / Part |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 44-QFN (7x7) | Surface Mount | Yes/No | Crystal LVCMOS LVDS LVPECL | CML HCSL LVCMOS LVDS LVPECL | 44-VFQFN Exposed Pad | 4 5 | 1.71 V | 3.47 V | 1 | 350 MHz | 85 °C | -40 C | |||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | Board(s) | Board(s) | Clock Multiplier | Timing | Si5346 | |||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. | ||||||||||||||||||||
Skyworks Solutions Inc. |