FISD024 Series
Manufacturer: Belden Inc.
CBL FIBER OPTIC 125UM SINGLEMODE
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Style | Ratings | Tensile Strength | Jacket Color | Jacket (Insulation) Material | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Core Diameter [diameter] | Features | Features | Cladding Diameter [diameter] | Type | Jacket (Insulation) Diameter [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | -20 ░C | 70 °C | Multiple Fibers | OFCR | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 23.62 mm | 0.93 " | 9 µm | 24 | Armored | 125 µm | Singlemode | |
Belden Inc. | -20 ░C | 70 °C | Multiple Fibers | OFNR | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 8.26 mm | 9 µm | 24 Fibers Rip Cord | 125 µm | Singlemode | 0.325 in | ||
Belden Inc. | -20 ░C | 70 °C | Multiple Fibers | OFNR | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 13.67 mm | 9 µm | 24 Fibers Rip Cord | 125 µm | Singlemode | 0.538 in | ||
Belden Inc. | 0 °C | 70 °C | Multiple Fibers | OFCP | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 21.36 mm | 9 µm | 24 | Armored | 125 µm | Singlemode | 0.841 in | |
Belden Inc. | 0 °C | 70 °C | Multiple Fibers | OFNP | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 8.38 mm | 9 µm | 24 Fibers Rip Cord | 125 µm | Singlemode | 0.33 in | ||
Belden Inc. | 0 °C | 70 °C | Multiple Fibers | OFCP | 40.8 kg | Yellow | Poly-Vinyl Chloride (PVC) | 14.73 mm | 9 µm | 24 | Armored | 125 µm | Singlemode | 0.58 in | |
Belden Inc. |