MAX860 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC REG CHRG PUMP INV 50MA 8SOIC
| Part | Output Type | Current - Output | Operating Temperature [Max] | Operating Temperature [Min] | Synchronous Rectifier | Number of Outputs | Function | Voltage - Input (Max) [Max] | Frequency - Switching | Voltage - Input (Min) [Min] | Package / Case | Package / Case [y] | Package / Case [x] | Output Configuration | Supplier Device Package | Voltage - Output (Min/Fixed) [Min] | Voltage - Output (Min/Fixed) [Max] | Mounting Type | Package / Case [custom] | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 C | -25 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 °C | -40 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-MSOP 8-TSSOP | Positive or Negative | 8-uMAX/uSOP | -Vin | 2Vin | Surface Mount | 0.118 in | 3 mm | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 °C | -40 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 C | -25 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 °C | -40 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | 125 °C | -55 °C | |||||
Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 85 C | -25 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-SOIC | 3.9 mm | 0.154 in | Positive or Negative | 8-SOIC | -Vin | 2Vin | Surface Mount | |||||
Analog Devices Inc./Maxim Integrated | 1.81 mOhm | 50 mA | 70 °C | 0 °C | 1 | Ratiometric | 5.5 V | 6 kHz 50 kHz 130 kHz | 1.5 V 2.5 V | 8-MSOP 8-TSSOP | Positive or Negative | 8-µMAX | -Vin | 2Vin | Surface Mount | 0.118 in | 3 mm | |||||
Analog Devices Inc./Maxim Integrated |