56.OA01 Series
Manufacturer: TE Connectivity Raychem Cable Protection
OA560124V 3NO/1NC AGNI10+2UMAU I
| Part | Contact Form | Contact Rating (Current) | Coil Resistance | Coil Voltage | Mounting Type | Termination Style | Release Time | Must Operate Voltage | Operate Time | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Coil Current | Switching Voltage [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | ||||||||||||||
TE Connectivity Raychem Cable Protection | ||||||||||||||
Altech Corporation | ||||||||||||||
Altech Corporation | ||||||||||||||
Altech Corporation | ||||||||||||||
Altech Corporation | ||||||||||||||
Altech Corporation | ||||||||||||||
TE Connectivity Raychem Cable Protection | 4PST-3NO/1NC (3 Form A 1 Form B) | 10 A | 770 Ohms | 24 VDC | Through Hole | PC Pin | 5 ms | 16.8 VDC | 27 ms | 85 °C | -40 °C | Gold (Au) Silver Tin Oxide (AgSnO) | 31 mA | 250 VDC 400 VAC |
Altech Corporation | 4PST-3NO/1NC (3 Form A 1 Form B) | 10 A | 770 Ohms | 24 VDC | Through Hole | PC Pin | 5 ms | 16.8 VDC | 27 ms | 85 °C | -40 °C | Gold (Au) Silver Tin Oxide (AgSnO) | 31 mA | 250 VDC 400 VAC |
Altech Corporation |