V7-2 Series
Manufacturer: Honeywell Sensing and Productivity Solutions
SWITCH V7 BASIC
| Part | Overtravel [custom] | Overtravel [custom] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Release Force | Voltage Rating - DC | Differential Travel [x] | Differential Travel [x] | Actuator Type | Current Rating (Amps) | Circuit | Mechanical Life | Pretravel | Pretravel | Switch Function | Electrical Life | Voltage Rating - AC | Termination Style | Operating Force | Operating Position | Operating Position | Differential Travel | Differential Travel | Differential Travel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | 1.27 mm | 0.05 " | Right Angle Through Hole | 85 °C | -40 C | 10 gf | 125 VDC | 0.01 in | 0.25 mm | Round (Pin Plunger) | 11 A 500 mA | SPDT | 10000000 Cycles | 1.2 mm | 0.047 in | On-Mom | 100000 Cycles | 125 V | PC Pin | 75 gf | 14.7 mm | 0.579 in | |||
Honeywell Sensing and Productivity Solutions | 1 mm | 0.039 " | Chassis Mount | 85 °C | -40 C | 6 gf | 125 VDC | Lever Formed | 0.5 mA 10 A | SPDT | 10000000 Cycles | 1.65 mm | 0.065 in | On-Mom | 100000 Cycles | 125 V | Quick Connect - 0.250" (6.3mm) | 76 gf | 15.3 mm | 0.602 in | 0.015 in | 0.38 mm | |||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | |||||||||||||||||||||||||
Honeywell Sensing and Productivity Solutions | 1.5 mm | 0.06 " | Chassis Mount | 85 °C | -40 C | 3 gf | Lever Roller | 5 A | SPDT | 10000000 Cycles | 2.9 mm | 0.114 in | On-Mom | 100000 Cycles | 125 V | Quick Connect | 43 gf | 20.6 mm | 0.812 in | 0.6 mm | 0.025 in | ||||
Honeywell Sensing and Productivity Solutions | 1.27 mm | 0.05 " | Chassis Mount | 85 °C | -40 C | 10 gf | 125 VDC | 0.01 in | 0.25 mm | Round (Pin Plunger) | 11 A 500 mA | SPST-NO | 10000000 Cycles | 1.2 mm | 0.047 in | Off-Mom | 100000 Cycles | 125 V | Quick Connect - 0.250" (6.3mm) | 75 gf | 14.7 mm | 0.579 in | |||
Honeywell Sensing and Productivity Solutions |