56.OW69 Series
Manufacturer: Altech Corporation
OW566912V 2CO AGSNO2 +2UMAU IP67
| Part | Coil Resistance | Coil Current | Switching Voltage DC (Max) | Switching Voltage AC (Max) | Coil Voltage | Contact Material | Termination Style | Must Operate Voltage | Operate Time | Contact Form | Operating Temperature (Min) | Operating Temperature (Max) | Features | Contact Rating (Current) | Release Time | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | ||||||||||||||||
Altech Corporation | 150 Ohms | 66.7 mA | 250 VDC | 400 VAC | 10 VDC | Gold (Au) Silver Nickel (AgNi) | PC Pin | 8 VDC | 15 ms | 2 2 Form C C DPDT Form | -40 °C | 70 °C | Fully Sealed | 8 A | 12 ms | Through Hole |
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation | ||||||||||||||||
Altech Corporation |