EP4SGX360 Series
Manufacturer: Altera
IC FPGA 744 I/O 1517FBGA
| Part | Total RAM Bits | Number of I/O | Supplier Device Package | Voltage - Supply [Min] | Voltage - Supply [Max] | Number of Logic Elements/Cells | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Number of LABs/CLBs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Altera | 23105536 bits | 744 | 1517-FBGA (40x40) | 0.87 V | 0.93 V | 353600 | Surface Mount | 0 °C | 85 °C | 1517-BBGA FCBGA | 14144 |
![]() Altera | |||||||||||
![]() Altera | |||||||||||
![]() Altera | |||||||||||
Altera | |||||||||||
![]() Altera | |||||||||||
![]() Altera | 23105536 bits | 744 | 1517-FBGA (40x40) | 0.87 V | 0.93 V | 353600 | Surface Mount | -40 C | 100 °C | 1517-BBGA FCBGA | 14144 |
![]() Altera | 23105536 bits | 744 | 1517-FBGA (40x40) | 0.87 V | 0.93 V | 353600 | Surface Mount | 0 °C | 85 °C | 1517-BBGA FCBGA | 14144 |
Altera | |||||||||||
![]() Altera |