MI-220 Series
Manufacturer: Vicor Corporation
DC DC CONVERTER 5V 75W
| Part | Power (Watts) | Type | Voltage - Input (Max) [Max] | Efficiency | Voltage - Isolation | Applications | Number of Outputs | Current - Output (Max) [Max] | Voltage - Input (Min) [Min] | Voltage - Output 1 | Package / Case | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Features | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | 75 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 15 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 61 mm | 12.7 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -40 C | Through Hole |
Vicor Corporation | |||||||||||||||||||||
Vicor Corporation | 100 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 20 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 61 mm | 12.7 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -55 C | Through Hole |
Vicor Corporation | 100 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 20 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 1 in | 61 mm | 25.4 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -40 C | Through Hole |
Vicor Corporation | 75 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 15 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 61 mm | 12.7 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -55 C | Through Hole |
Vicor Corporation | 50 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 10 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 61 mm | 12.7 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -55 C | Through Hole |
Vicor Corporation | 100 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 20 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 61 mm | 12.7 mm | 2.4 in | OCP OTP OVP Remote On/Off | 85 °C | -40 C | Through Hole |
Vicor Corporation | 50 W | Isolated Module | 50 V | 90 % | 3000 V | ITE (Commercial) | 1 | 10 A | 18 V | 5 V | Full Brick | 4.2 " | 106.7 mm | 0.5 in | 45.7 mm | 12.7 mm | 1.8 in | OCP OTP OVP Remote On/Off | 85 °C | -40 C | Through Hole |
Vicor Corporation |