HM1S42 Series
Manufacturer: Amphenol ICC (FCI)
METRAL T 4RX2M STR STB
| Part | Voltage Rating | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Color | Contact Finish Thickness | Contact Finish Thickness | Termination | Mounting Type | Contact Finish | Features | Number of Positions Loaded | Pitch [x] | Pitch [x] | Number of Positions | Connector Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | |||||||||||||||||
Amphenol ICC (FCI) | 1000 VDC | UL94 V-0 | -55 C | 105 ░C | Receptacle Female Sockets | Natural | 30 Áin | 0.76 Ám | Press-Fit | Through Hole | Gold | Spacer | All | 0.079 in | 2 mm | 48 | |
Amphenol ICC (FCI) | 1000 VDC | UL94 V-0 | -55 C | 105 ░C | Receptacle Female Sockets | Natural | 30 Áin | 0.76 Ám | Solder | Through Hole | Gold | Spacer | All | 0.079 in | 2 mm | 48 | |
Amphenol ICC (FCI) | Natural | ||||||||||||||||
Amphenol ICC (FCI) | Natural | ||||||||||||||||
Amphenol ICC (FCI) | 1000 VDC | UL94 V-0 | -55 C | 105 ░C | Receptacle Female Sockets | Natural | 30 Áin | 0.76 Ám | Solder | Through Hole | Gold | Spacer | All | 0.079 in | 2 mm | 48 | High Speed |
Amphenol ICC (FCI) | |||||||||||||||||
Amphenol ICC (FCI) | 1000 VDC | UL94 V-0 | -55 C | 105 ░C | Receptacle Female Sockets | Natural | 30 Áin | 0.76 Ám | Solder | Through Hole | Gold | Spacer | All | 0.079 in | 2 mm | 48 | High Speed |
Amphenol ICC (FCI) |