VI-LU1 Series
Manufacturer: Vicor Corporation
VI-LU1-IV 12V 150W MICROCONTRO
| Part | Current - Output 1 | Mounting Type | Voltage - Isolation | Applications | Operating Temperature [Max] | Operating Temperature [Min] | Approval Agency | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Number of Outputs | Features | Efficiency | Voltage - Output 1 | Standard Number | Power (Watts) | Voltage - Input [Min] | Voltage - Input [Max] | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | 16.667 A | Chassis Mount | 4.242 kV | ITE (Commercial) | 85 °C | -30 ░C | CE cTUVus cURus TUV UL | 1.37 in | 9.25 " | 234.8 mm | 4.9 " | 34.8 mm | 124.5 mm | 1 | Adjustable Output Remote Sense Universal Input | 90 % | 12 V | 60950-1 | 200 Watts | 90 VAC 180 VAC | 132 VAC 264 VAC | Enclosed |
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | 10 A | Chassis Mount | 4.242 kV | ITE (Commercial) | 85 °C | -30 ░C | CE cTUVus cURus TUV | 1.37 in | 9.25 " | 235 mm | 2.5 " | 34.9 mm | 64.5 mm | 1 | Remote Sense Universal Input | 90 % | 12 V | 120 W | 90 VAC 180 VAC | 132 VAC 264 VAC | Enclosed | |
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation |