002601 Series
Manufacturer: Molex
CONN HEADER R/A 24POS 4.2MM
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Applications | Contact Type | Contact Finish - Post | Termination | Material Flammability Rating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Row Spacing - Mating | Row Spacing - Mating | Number of Positions | Contact Finish - Mating | Contact Length - Post | Contact Length - Post | Shrouding | Features | Connector Type | Contact Shape | Insulation Material | Contact Material | Number of Positions Loaded | Number of Rows [custom] | Fastening Type | Mounting Type | Style | Pitch - Mating | Pitch - Mating | Insulation Height | Insulation Height | Color | Contact Termination | Pitch | Pitch | Row Spacing | Row Spacing | Operating Temperature [Min] | Operating Temperature [Max] | Note | Row Spacing | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 2.54 µm | 100 µin | General Purpose Industrial Telecommunications | Male Pin | Tin | Solder | UL94 V-2 | 0.38 µm | 15 µin | Natural | 0.165 in | 4.2 mm | 24 | Gold | 0.142 in | 3.6 mm | Shrouded - 4 Wall | Board Lock | Header | Square | Nylon 6/6 Polyamide (PA66) | Brass | All | 2 | Locking Ramp | Right Angle Through Hole | Board to Cable/Wire | 0.165 in | 4.2 mm | 9.6 mm | 0.378 in | |||||||||||
Molex | 2.54 µm | 100 µin | General Purpose Industrial Telecommunications | Male Pin | Tin | Solder | UL94 V-0 | 0.38 µm | 15 µin | Natural | 0.165 in | 4.2 mm | 4 | Gold | 0.142 in | 3.6 mm | Shrouded - 4 Wall | Board Lock | Header | Square | Nylon 6/6 Polyamide (PA66) | Brass | All | 2 | Locking Ramp | Right Angle Through Hole | Board to Cable/Wire | 0.165 in | 4.2 mm | 9.6 mm | 0.378 in | |||||||||||
Molex | Male or Female | 12 | Glow Wire Compliant | Plug | Nylon 6 Polyamide (PA6) | 3 | Push-Pull | Free Hanging (In-Line) | Black | Crimp | 3.68 mm | 0.145 in | 0.145 in | 3.68 mm | -40 C | 105 ░C | ||||||||||||||||||||||||||
Molex | Male or Female | 12 | Glow Wire Compliant | Plug | Nylon 6 Polyamide (PA6) | 3 | Detent Lock | Panel Mount Snap-In | Black | Crimp | 3.68 mm | 0.145 in | 0.145 in | 3.68 mm | -40 C | 105 ░C | Contacts Not Included | |||||||||||||||||||||||||
Molex | 2.54 µm | 100 µin | General Purpose Industrial Telecommunications | Male Pin | Tin | Solder | UL94 V-0 | 0.38 µm | 15 µin | Natural | 0.165 in | 4.2 mm | 2 | Gold | 0.142 in | 3.6 mm | Shrouded - 4 Wall | Board Lock | Header | Square | Nylon 6/6 Polyamide (PA66) | Brass | All | 2 | Locking Ramp | Right Angle Through Hole | Board to Cable/Wire | 9.6 mm | 0.378 in | |||||||||||||
Molex | 2.54 µm | 100 µin | General Purpose Industrial Telecommunications | Male Pin | Tin | Solder | UL94 V-2 | 0.38 µm | 15 µin | Natural | 0.165 in | 4.2 mm | 2 | Gold | 0.142 in | 3.6 mm | Shrouded - 4 Wall | Board Lock | Header | Square | Nylon 6/6 Polyamide (PA66) | Brass | All | 2 | Locking Ramp | Right Angle Through Hole | Board to Cable/Wire | 9.6 mm | 0.378 in | |||||||||||||
Molex | Male Pin | 12 | Plug | 2 | Panel Mount | Black | Crimp | 4.2 mm | 0.165 in | 4.2 mm | Contacts Not Included | 0.165 in | ||||||||||||||||||||||||||||||
Molex | 2.54 µm | 100 µin | General Purpose Industrial Telecommunications | Male Pin | Tin | Solder | UL94 V-2 | 1.27 µm | 50 µin | Natural | 0.165 in | 4.2 mm | 8 | Gold | 0.142 in | 3.6 mm | Shrouded - 4 Wall | Board Lock | Header | Square | Nylon 6/6 Polyamide (PA66) | Brass | All | 2 | Locking Ramp | Right Angle Through Hole | Board to Cable/Wire | 0.165 in | 4.2 mm | 9.6 mm | 0.378 in | |||||||||||
Molex | Male Pin | 4 | Plug | Free Hanging (In-Line) | Black | Crimp | 4.2 mm | 0.165 in | Contacts Not Included | 1 | ||||||||||||||||||||||||||||||||
Molex |