BCM380 Series
Manufacturer: Vicor Corporation
DC DC CONVERTER 47.5V 1221W
| Part | Voltage - Input (Max) [Max] | Mounting Type | Features | Number of Outputs | Voltage - Input (Min) [Min] | Package / Case | Voltage - Isolation | Type | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Voltage - Output 1 | Operating Temperature [Min] | Operating Temperature [Max] | Applications | Power (Watts) | Approval Agency | Current - Output (Max) [Max] | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | 410 V | Through Hole | Adjustable Output | 1 | 260 V | 9-DIP Module | 4.242 kV | Isolated Module | 7.3 mm | 0.9 in | 2.49 " | 63.3 mm | 22.8 mm | 0.29 in | 47.5 V | -55 C | 125 °C | ITE (Commercial) | 1221 W | CE cTUVus cURus | 25.7 A | 97.7 % |
Vicor Corporation | 410 V | Through Hole | OCP OTP OVP SCP UVLO | 1 | 260 V | 9-DIP Module | 4.242 kV | Bus Converter Module | 7.3 mm | 0.9 in | 2.49 " | 63.3 mm | 22.8 mm | 0.29 in | 47.5 V | -40 C | 125 °C | ITE (Commercial) | 800 W | 16.9 A | 97.7 % | |
Vicor Corporation | 410 V | Through Hole | OCP OTP OVP SCP UVLO | 1 | 260 V | Module | 4.242 kV | Bus Converter Module | 7.3 mm | 0.9 in | 2.49 " | 63.3 mm | 22.8 mm | 0.29 in | 47.5 V | -40 C | 125 °C | ITE (Commercial) | 800 W | 16.9 A | 97.5 % | |
Vicor Corporation | 410 V | Through Hole | OCP OTP OVP SCP UVLO | 1 | 260 V | 9-DIP Module | 4.242 kV | Bus Converter Module | 7.3 mm | 0.9 in | 2.49 " | 63.3 mm | 22.8 mm | 0.29 in | 47.5 V | -40 C | 125 °C | ITE (Commercial) | 1200 W | 25.7 A | 97.9 % | |
Vicor Corporation | 410 V | Through Hole | OCP OTP OVP SCP UVLO | 1 | 260 V | 9-DIP Module | 4.242 kV | Bus Converter Module | 7.3 mm | 0.9 in | 2.49 " | 63.3 mm | 22.8 mm | 0.29 in | 47.5 V | -40 C | 125 °C | ITE (Commercial) | 800 W | 16 A | 97.5 % | |
Vicor Corporation |