053398 Series
Manufacturer: Molex
0533981210
| Part | Applications | Style | Contact Finish - Mating | Features | Contact Shape | Number of Rows | Termination | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Contact Type | Fastening Type | Material Flammability Rating | Number of Positions | Connector Type | Insulation Height | Insulation Height | Mounting Type | Insulation Color | Shrouding | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Current Rating (Amps) | Contact Finish Thickness - Mating | Voltage Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | ||||||||||||||||||||||||||||||||
Molex | Automotive General Purpose Industrial Medical | Board to Cable/Wire | Tin-Lead | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 11 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | ||||||||||||
Molex | Automotive General Purpose Industrial Medical | Board to Cable/Wire | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 6 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | -40 °C | 105 ░C | Nylon Polyamide (PA) | Tin | 1 µm | 39.4 µin | Phosphor Bronze | ||||||
Molex | Board to Cable/Wire | Gold | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 12 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | -40 °C | 105 ░C | Glass Filled Nylon Polyamide (PA) | Tin | Phosphor Bronze | Varies by Wire Gauge | Flash | 125 VAC | 1 çm | 39.4 çin | |||
Molex | Automotive General Purpose Industrial Medical | Board to Cable/Wire | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 9 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | Nylon Polyamide (PA) | Tin | 1 µm | 39.4 µin | Phosphor Bronze | ||||||||
Molex | Automotive General Purpose Industrial Medical | Board to Cable/Wire | Tin-Lead | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | |||||||||||||
Molex | Board to Cable/Wire | Gold | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 4 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | -40 °C | 105 ░C | Glass Filled Nylon Polyamide (PA) | Tin | 0.38 µm | 15 µin | Phosphor Bronze | Varies by Wire Gauge | 125 VAC | 1 çm | 39.4 çin | ||
Molex | Automotive General Purpose Industrial Medical | Board to Cable/Wire | Pick and Place Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 10 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | -40 °C | 105 ░C | Glass Filled Nylon Polyamide (PA) | Tin | 1 µm | 39.4 µin | Phosphor Bronze | Varies by Wire Gauge | 125 VAC | 1 çm | 39.4 çin | ||
Molex | Board to Cable/Wire | Gold | Solder Retention | Rectangular | 1 | Solder | 1.25 mm | 0.049 in | All | Male Blade | Detent Lock | UL94 V-0 | 14 | Header | 0.185 in | 4.7 mm | Surface Mount | Natural | Shrouded - 3 Wall | -40 °C | 105 ░C | Glass Filled Nylon Polyamide (PA) | Tin | 0.38 µm | 15 µin | Phosphor Bronze | Varies by Wire Gauge | 125 VAC | 1 çm | 39.4 çin | ||
Molex |