MN12TN Series
Manufacturer: NKK Switches
SWITCH ROCKER MINI FLAT FRAME
| Part | Mechanical Life | Electrical Life | Voltage Rating - DC | Switch Function | Termination Style | Voltage Rating - AC | Actuator Marking | Actuator Type | Circuit | Current Rating (Amps) | Color - Actuator/Cap | Operating Temperature [Max] | Operating Temperature [Min] | Panel Cutout Dimensions [y] | Panel Cutout Dimensions [x] | Mounting Type | Approval Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 50000 Cycles | 25000 Steps | 30 V | On-On | Solder Lug | 125 V | No Marking | Concave | SPDT | 4 A 6 A | Red | 85 °C | -30 ░C | 10.1 mm | 17.8 mm | Flange Panel Mount | UL |
NKK Switches | 50000 Cycles | 25000 Steps | 30 V | On-On | Solder Lug | 125 V | No Marking | Concave | SPDT | 4 A 6 A | Black | 85 °C | -30 ░C | 12.4 mm | 0.5 in | Flange Panel Mount | UL |
NKK Switches | 50000 Cycles | 25000 Steps | 30 V | On-On | Solder Lug | 125 V | No Marking | Actuator Arm Cap Required | SPDT | 4 A 6 A | 85 °C | -30 ░C | 12.4 mm | 0.5 in | Flange Panel Mount | UL | |
NKK Switches | 50000 Cycles | 25000 Steps | 30 V | On-On | Solder Lug | 125 V | No Marking | Paddle | SPDT | 4 A 6 A | 85 °C | -30 ░C | 10.1 mm | 17.8 mm | Flange Panel Mount | UL | |
NKK Switches | 50000 Cycles | 25000 Steps | 30 V | On-On | Solder Lug | 125 V | No Marking | Concave | SPDT | 4 A 6 A | Black | 85 °C | -30 ░C | 10.1 mm | 17.8 mm | Flange Panel Mount | UL |
NKK Switches | |||||||||||||||||
NKK Switches | |||||||||||||||||
NKK Switches | |||||||||||||||||
NKK Switches | |||||||||||||||||
NKK Switches |