003800 Series
Manufacturer: Molex
CONN HEADER VERT 5POS 5.08MM
| Part | Applications | Contact Finish - Post | Number of Rows | Material Flammability Rating | Contact Length - Mating | Contact Length - Mating | Number of Positions | Contact Shape | Contact Material | Shrouding | Termination | Insulation Color | Style | Number of Positions Loaded | Overall Contact Length [x] | Overall Contact Length [x] | Connector Type | Insulation Height [z] | Insulation Height | Contact Length - Post | Contact Length - Post | Fastening Type | Pitch - Mating | Pitch - Mating | Mounting Type | Insulation Material | Contact Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Voltage Rating | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height [z] | Features | Number of Positions Loaded | Insulation Height | Overall Contact Length | Overall Contact Length | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | General Purpose Industrial Telecommunications | Tin | 1 | UL94 V-2 | 11.43 mm | 0.45 in | 5 | Circular | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Board Cable | 4 | 19.05 mm | 0.75 in | Header | 0.375 in | 9.53 mm | 4.45 mm | 0.175 in | Push-Pull | 0.2 " | 5.08 mm | Through Hole | Nylon 6/6 Polyamide (PA66) | Male Pin | 100 çin | 2.54 çm | |||||||||||||
Molex | Automotive General Purpose Medical Telecommunications | Tin | 1 | UL94 V-0 | 8 | Square | Phosphor Bronze | Solder | White | Board to Board Cable | Receptacle | 0.185 in | 3.35 mm | 0.132 in | Push-Pull | 0.1 " | 2.54 mm | Board Edge Right Angle Through Hole | Nylon Polyamide (PA) | Cat Ear Female Non-Gendered | 100 çin | 2.54 çm | 2.54 µm | 100 µin | 250 VAC | 4 A | -40 C | 105 ░C | 4.7 mm | Board Hooks | All | |||||||||||
Molex | Automotive General Purpose Medical Telecommunications | Tin | 1 | UL94 V-0 | 7.15 mm | 0.281 in | 6 | Square | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Cable/Wire | Header | 11.7 mm | 10 mm | 0.394 in | Friction Lock | 0.1 " | 2.54 mm | Through Hole | Nylon Polyamide (PA) | Male Pin | 60 µin | 1.52 Ám | 1.52 µm | 60 µin | All | 0.461 in | 20.32 mm | 0.8 in | |||||||||||
Molex | Automotive General Purpose Medical Telecommunications | Tin | 1 | UL94 V-0 | Square | Phosphor Bronze | Solder | White | Board to Board Cable | Receptacle | 0.185 in | 3.35 mm | 0.132 in | Push-Pull | 0.1 " | 2.54 mm | Board Edge Right Angle Through Hole | Nylon Polyamide (PA) | Cat Ear Female Non-Gendered | 100 çin | 2.54 çm | 2.54 µm | 100 µin | 250 VAC | 4 A | -40 C | 105 ░C | 4.7 mm | Board Hooks | All | ||||||||||||
Molex | Tin | 1 | UL94 V-2 | 11.43 mm | 0.45 in | 8 | Circular | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Cable/Wire | 19.05 mm | 0.75 in | Header | 0.375 in | 9.53 mm | 4.45 mm | 0.175 in | Push-Pull | 0.2 " | 5.08 mm | Through Hole | Nylon 6/6 Polyamide (PA66) | Male Pin | 100 çin | 2.54 çm | 2.54 µm | 100 µin | 600 VAC | -40 C | 80 °C | Varies by Wire Gauge | |||||||||
Molex | Automotive General Purpose Medical Telecommunications | Tin | 1 | UL94 V-0 | 7 | Square | Phosphor Bronze | Solder | White | Board to Board Cable | Receptacle Receptacle Bottom Entry | 7.9 mm | 3.6 mm | 0.142 in | Push-Pull | 0.1 " | 2.54 mm | Through Hole | Nylon Polyamide (PA) | Cat Ear Female Non-Gendered | 100 çin | 2.54 çm | 2.54 µm | 100 µin | 250 VAC | 4 A | -40 C | 105 ░C | Board Hooks | All | 0.311 in | |||||||||||
Molex | Automotive General Purpose Medical Telecommunications | Tin | 1 | UL94 V-0 | 7.15 mm | 0.281 in | Square | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Cable/Wire | Header | 11.7 mm | 10 mm | 0.394 in | Friction Lock | 0.1 " | 2.54 mm | Through Hole | Nylon Polyamide (PA) | Male Pin | 60 µin | 1.52 Ám | 1.52 µm | 60 µin | All | 0.461 in | 20.32 mm | 0.8 in | ||||||||||||
Molex | Tin | 1 | UL94 V-0 | 5 | Square | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Cable/Wire | Header | 11.7 mm | Push-Pull | 0.156 in | 3.96 mm | Through Hole | Nylon Polyamide (PA) | Male Pin | 60 µin | 1.52 Ám | 1.52 µm | 60 µin | All | 0.461 in | ||||||||||||||||||
Molex | General Purpose Industrial Telecommunications | Tin | 1 | UL94 V-2 | 11.43 mm | 0.45 in | 7 | Circular | Brass | Shrouded - 1 Wall | Solder | Natural | Board to Board Cable | 19.05 mm | 0.75 in | Header | 0.375 in | 9.53 mm | 4.45 mm | 0.175 in | Push-Pull | 0.2 " | 5.08 mm | Through Hole | Nylon 6/6 Polyamide (PA66) | Male Pin | 100 çin | 2.54 çm | ||||||||||||||
Molex |