MS3122E18 Series
Manufacturer: Amphenol Aerospace Operations
CONN RCPT FMALE 32POS GOLD CRIMP
| Part | Contact Finish - Mating | Number of Positions | Primary Material | Shell Size - Insert (Maximum) | Shell Size - Insert (Minimum) | Grade | Shell Finish | Termination | Orientation | Shell Material | Qualification | Mounting Feature | Applications | Operating Temperature (Max) | Operating Temperature (Min) | Connector Type | Mounting Type | Shielding | Insert Material | Color | Fastening Type | Ingress Protection | Contact Material | Voltage Rating | Current Rating | Shell Size - Insert Width | Shell Size - Insert Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | Gold | 32 | Metal | 32 | 18 | Military | Cadmium Olive Drab Chromate | Crimp | N (Normal) | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Female Sockets Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | ||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | Gold | 32 | Metal | 32 | 18 | Military | Cadmium Olive Drab Chromate | Crimp | X | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Male Pins Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | 600 V | 7.5 A | ||
Amphenol Aerospace Operations | Gold | 32 | Metal | 32 | 18 | Military | Cadmium Olive Drab Chromate | Crimp | N (Normal) | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Male Pins Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | ||||
Amphenol Aerospace Operations | Gold | 11 | Metal | Military | Cadmium Olive Drab Chromate | Crimp | Y | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Female Sockets Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | 11 mm | 18 mm | ||||
Amphenol Aerospace Operations | Gold | 11 | Metal | Military | Cadmium Olive Drab Chromate | Crimp | Y | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Male Pins Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | 11 mm | 18 mm | ||||
Amphenol Aerospace Operations | Gold | 11 | Metal | Military | Cadmium Olive Drab Chromate | Crimp | N (Normal) | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Female Sockets Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | 11 mm | 18 mm | ||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | Gold | 32 | Metal | 32 | 18 | Military | Cadmium Olive Drab Chromate | Crimp | W | Aluminum | MIL-DTL-26482 Series I | Flange | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | 125 °C | -55 °C | Female Sockets Receptacle | Panel Mount | Unshielded | Neoprene | Olive Drab | Bayonet Lock | Environment Resistant | Copper Alloy | ||||
Amphenol Aerospace Operations |