503772 Series
Manufacturer: Molex
CONN BOARD TO BOARD RCP 10 POS 0.4MM SOLDER ST TOP ENTRY SMD SLIMSTACK T/R
| Part | Height Above Board | Height Above Board | Features | Mated Stacking Heights | Contact Finish | Pitch [x] | Pitch [x] | Connector Type | Number of Positions | Number of Rows | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 0.026 in | 0.65 mm | Pick and Place Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 10 | 2 | Surface Mount |
Molex | 0.026 in | 0.65 mm | Pick and Place Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 34 | 2 | Surface Mount |
Molex | 0.026 in | 0.65 mm | Pick and Place Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 20 | 2 | Surface Mount |
Molex | 0.026 in | 0.65 mm | Pick and Place Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 50 | 2 | Surface Mount |
Molex | 0.026 in | 0.65 mm | Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 30 | 2 | Surface Mount |
Molex | 0.026 in | 0.65 mm | Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 20 | 2 | Surface Mount |
Molex | |||||||||||
Molex | 0.026 in | 0.65 mm | Solder Retention | 0.8 mm | Gold | 0.016 in | 0.4 mm | Receptacle Outer Shroud Contacts | 34 | 2 | Surface Mount |
Molex |