HC4D-H Series
Manufacturer: Panasonic Electronic Components
RELAY GEN PURPOSE 4PDT 3A 6V
| Part | Coil Resistance | Contact Rating (Current) | Must Release Voltage | Approval Agency | Mounting Type | Relay Type | Coil Type | Contact Form | Release Time | Termination Style | Termination Style | Load - Max Switching | Operate Time | Contact Material | Features | Coil Current | Switching Voltage [Max] | Must Operate Voltage | Operating Temperature [Min] | Operating Temperature [Max] | Coil Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electronic Components | 40 Ohms | 3 A | 0.6 VDC | CSA UR VDE | Socketable | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | 14 Pin | Plug In | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | Lighted Indicator | 0.15 A | 250 VAC | 4.8 VDC | -50 °C | 60 °C | |
Panasonic Electronic Components | 10.09 kOhms | 3 A | 34.5 VAC | CSA UR VDE | Chassis Mount | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | Plug In | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 11.4 mA | 250 VAC | 92 VAC/DC | -50 °C | 70 °C | 115 VAC | ||
Panasonic Electronic Components | 7.58 kOhms | 3 A | 30 VAC/DC | CSA UR VDE | Through Hole | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | PC Pin | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | Lighted Indicator | 13.2 mA | 250 VAC | 80 VAC | -50 °C | 60 °C | 100 VAC | |
Panasonic Electronic Components | 3 A | 10 VDC | CSA UR VDE | Through Hole | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | PC Pin | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | Lighted Indicator | 10 mA | 250 VAC | 80 VDC | -50 °C | 60 °C | 100 VDC | ||
Panasonic Electronic Components | 3 A | 11 VDC | CSA UR VDE | Socketable | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | Plug In | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 10 mA | 250 VAC | 88 VDC | -50 °C | 70 °C | 110 VDC | |||
Panasonic Electronic Components | 480 Ohms | 3 A | 7.2 VAC | CSA UR VDE | Through Hole | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | PC Pin | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 50 mA | 250 VAC | 19.2 VAC | -50 °C | 70 °C | 24 VAC | ||
Panasonic Electronic Components | 3 A | 10 VDC | CSA UR VDE | Through Hole | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | 14 Pin | Plug In | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 10 mA | 250 VAC | 80 VDC | -50 °C | 70 °C | 100 VDC | ||
Panasonic Electronic Components | 7.58 kOhms | 3 A | 30 VAC/DC | CSA UR VDE | Socketable | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | Plug In | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 13.2 mA | 250 VAC | 80 VAC | -50 °C | 70 °C | 100 VAC | ||
Panasonic Electronic Components | 10.09 kOhms | 3 A | 34.5 VAC | CSA UR VDE | Through Hole | General Purpose | Non Latching | 4PDT (4 Form C) | 20 ms | PC Pin | 750 VA | 20 ms | Gold (Au) Silver Nickel (AgNi) | 11.4 mA | 250 VAC | 92 VAC/DC | -50 °C | 70 °C | 115 VAC | ||
Panasonic Electronic Components |