MAX804 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC SUPERVISOR 1 CHANNEL 8DIP
| Part | Mounting Type | Type | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Output | Reset Timeout [Min] | Number of Voltages Monitored | Reset | Package / Case | Voltage - Threshold | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Through Hole | Battery Backup Circuit | 8-PDIP | 0 °C | 70 °C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-DIP (0.300" 7.62mm) | 2.925 V | ||
Analog Devices Inc./Maxim Integrated | Through Hole | Battery Backup Circuit | 8-PDIP | -40 ¯C | 85 C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-DIP (0.300" 7.62mm) | 2.625 V | ||
Analog Devices Inc./Maxim Integrated | Through Hole | Battery Backup Circuit | 8-PDIP | -40 ¯C | 85 C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-DIP (0.300" 7.62mm) | 3.075 V | ||
Analog Devices Inc./Maxim Integrated | Surface Mount | Battery Backup Circuit | 8-SOIC | -40 ¯C | 85 C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-SOIC | 2.625 V | 0.154 in | 3.9 mm |
Analog Devices Inc./Maxim Integrated | Through Hole | Battery Backup Circuit | 8-PDIP | 0 °C | 70 °C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-DIP (0.300" 7.62mm) | 3.075 V | ||
Analog Devices Inc./Maxim Integrated | Surface Mount | Battery Backup Circuit | 8-SOIC | -40 ¯C | 85 C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-SOIC | 2.925 V | 0.154 in | 3.9 mm |
Analog Devices Inc./Maxim Integrated | Surface Mount | Battery Backup Circuit | 8-SOIC | 0 °C | 70 °C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-SOIC | 3.075 V | 0.154 in | 3.9 mm |
Analog Devices Inc./Maxim Integrated | Surface Mount | Battery Backup Circuit | 8-SOIC | 0 °C | 70 °C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-SOIC | 2.925 V | 0.154 in | 3.9 mm |
Analog Devices Inc./Maxim Integrated | Through Hole | Battery Backup Circuit | 8-PDIP | 0 °C | 70 °C | Open Drain | 140 ms | 1 | Active High/Active Low | 8-DIP (0.300" 7.62mm) | 2.625 V | ||
Analog Devices Inc./Maxim Integrated |