AV635 Series
Manufacturer: Panasonic Electronic Components
SWITCH SNAP ACTION
| Part | Release Force | Operating Position | Operating Position | Electrical Life | Termination Style | Mechanical Life | Operating Temperature [Max] | Operating Temperature [Min] | Pretravel | Pretravel | Voltage Rating - DC | Actuator Type | Circuit | Ingress Protection | Operating Force | Mounting Type | Overtravel [custom] | Overtravel [custom] | Switch Function | Differential Travel | Differential Travel | Current Rating (Amps) | Overtravel | Overtravel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electronic Components | ||||||||||||||||||||||||
Panasonic Electronic Components | 10 gf | 0.587 in | 14.9 mm | 200000 Cycles | Connector | 500000 Cycles | 85 °C | -25 °C | 0.055 in | 1.4 mm | 30 V | Lever Roller | SPST-NO | IP40 | 102 gf | Chassis Mount | 0.7 mm | 0.026 " | Off-Mom | 0.025 in | 0.6 mm | 100 mA | ||
Panasonic Electronic Components | ||||||||||||||||||||||||
Panasonic Electronic Components | 6.118 gf | 0.618 in | 15.7 mm | 200000 Cycles | Connector | 500000 Cycles | 85 °C | -25 °C | 30 V | Lever Roller | SPST-NO | IP40 | 51 gf | Chassis Mount | Off-Mom | 0.031 in | 0.8 mm | 100 mA | 1.2 mm | 0.047 " | ||||
Panasonic Electronic Components | 3.059 gf | 0.587 in | 14.9 mm | 200000 Cycles | Connector | 500000 Cycles | 85 °C | -25 °C | 0.055 in | 1.4 mm | 30 V | Lever Roller | SPST-NO | IP40 | 36 gf | Chassis Mount | 0.7 mm | 0.026 " | Off-Mom | 0.025 in | 0.6 mm | 100 mA | ||
Panasonic Electronic Components |