
MAX820 Series
Manufacturer: Analog Devices Inc./Maxim Integrated

IC SUPERVISOR 1 CHANNEL 16SOIC
| Part | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Output | Reset Timeout [Min] | Voltage - Threshold | Mounting Type | Package / Case | Package / Case | Type | Reset | Number of Voltages Monitored | Package / Case [x] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 16-SOIC | 0 °C | 70 °C | Push-Pull | 140 ms | 4.37 V | Surface Mount | 16-SOIC | 0.154 in 3.9 mm | Simple Reset/Power-On Reset | Active High/Active Low | 1 | ||
Analog Devices Inc./Maxim Integrated | ||||||||||||||
Analog Devices Inc./Maxim Integrated | 16-SOIC | 0 °C | 70 °C | Push-Pull | 140 ms | 3.06 V | Surface Mount | 16-SOIC | 0.154 in 3.9 mm | Simple Reset/Power-On Reset | Active High/Active Low | 1 | ||
Analog Devices Inc./Maxim Integrated | 16-PDIP | 0 °C | 70 °C | Push-Pull | 140 ms | 2.91 V | Through Hole | 16-DIP | Simple Reset/Power-On Reset | Active High/Active Low | 1 | 0.3 in | 7.62 mm | |
Analog Devices Inc./Maxim Integrated | 16-SOIC | 0 °C | 70 °C | Push-Pull | 140 ms | 4.62 V | Surface Mount | 16-SOIC | 0.154 in 3.9 mm | Simple Reset/Power-On Reset | Active High/Active Low | 1 | ||
Analog Devices Inc./Maxim Integrated | 16-SOIC | -40 ¯C | 85 C | Push-Pull | 140 ms | 3.06 V | Surface Mount | 16-SOIC | 0.154 in 3.9 mm | Simple Reset/Power-On Reset | Active High/Active Low | 1 | ||
Analog Devices Inc./Maxim Integrated | 16-SOIC | -40 ¯C | 85 C | Push-Pull | 140 ms | 3.06 V | Surface Mount | 16-SOIC | 0.154 in 3.9 mm | Simple Reset/Power-On Reset | Active High/Active Low | 1 | ||
Analog Devices Inc./Maxim Integrated | 16-PDIP | 0 °C | 70 °C | Push-Pull | 140 ms | 4.37 V | Through Hole | 16-DIP | Simple Reset/Power-On Reset | Active High/Active Low | 1 | 0.3 in | 7.62 mm | |
Analog Devices Inc./Maxim Integrated | 16-PDIP | -40 ¯C | 85 C | Push-Pull | 140 ms | 2.61 V | Through Hole | 16-DIP | Simple Reset/Power-On Reset | Active High/Active Low | 1 | 0.3 in | 7.62 mm | |
Analog Devices Inc./Maxim Integrated |