MAX703 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC RF TXRX ISM<1GHZ 32QFN
| Part | Voltage - Supply [Min] | Voltage - Supply [Max] | Modulation | Frequency | RF Family/Standard | Current - Transmitting | Supplier Device Package | Power - Output | Operating Temperature [Max] | Operating Temperature [Min] | Sensitivity | Mounting Type | Data Rate (Max) | Current - Receiving [Max] | Current - Receiving [Min] | Type | Number of Voltages Monitored | Output | Reset Timeout [Min] | Package / Case | Package / Case [y] | Package / Case [x] | Reset | Package / Case | Package / Case | Grade | Applications | Modulation or Protocol | Current - Receiving | Data Interface | Antenna Connector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 2.1 V 4.5 V | 3.6 V 5.5 V | FSK | 308 MHz | General ISM < 1GHz | 11.6 mA | 32-TQFN (5x5) | 13.1 dBm | 125 °C | -40 °C | -110 dBm | Surface Mount | 66 kbps | 6.8 mA | 6.4 mA | TxRx Only | |||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-SOIC | 85 °C | -40 °C | Surface Mount | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-SOIC | 3.9 mm | 0.154 in | Active Low | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-SOIC | 70 °C | 0 °C | Surface Mount | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-SOIC | 3.9 mm | 0.154 in | Active Low | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-SOIC | 70 °C | 0 °C | Surface Mount | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-SOIC | 3.9 mm | 0.154 in | Active Low | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-PDIP | 70 °C | 0 °C | Through Hole | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-DIP | Active Low | 0.3 in | 7.62 mm | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 2.1 V 4.5 V | 3.6 V 5.5 V | FSK | 315 MHz | General ISM < 1GHz | 11.6 mA | 32-TQFN (5x5) | 13.1 dBm | 125 °C | -40 °C | -110 dBm | Surface Mount | 66 kbps | 6.8 mA | 6.4 mA | TxRx Only | |||||||||||||||
Analog Devices Inc./Maxim Integrated | 3 V | 3.6 V | 315 MHz 433 MHz | 32-TQFN (5x5) | 105 ░C | -40 °C | -114 dBm | Surface Mount | Automotive | Remote Controls RKE Wireless Sensors | ASK | 5.2 mA | PCB Surface Mount | PCB Surface Mount | |||||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-PDIP | 85 °C | -40 °C | Through Hole | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-DIP | Active Low | 0.3 in | 7.62 mm | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 8-SOIC | 70 °C | 0 °C | Surface Mount | Battery Backup Circuit | 1 | Push-Pull Totem Pole | 140 ms | 8-SOIC | 3.9 mm | 0.154 in | Active Low | |||||||||||||||||||
Analog Devices Inc./Maxim Integrated |