MN13TN Series
Manufacturer: NKK Switches
SWITCH ROCKER MINI FLAT FRAME
| Part | Mechanical Life | Electrical Life | Current Rating (Amps) | Voltage Rating - AC | Termination Style | Panel Cutout Dimensions [y] | Panel Cutout Dimensions [x] | Actuator Marking | Actuator Type | Approval Agency | Mounting Type | Voltage Rating - DC | Color - Actuator/Cap | Circuit | Switch Function | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 10.1 mm | 17.8 mm | No Marking | Paddle | UL | Flange Panel Mount | 30 V | Black | SPDT | On-Off-On | 85 °C | -30 ░C |
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 12.4 mm | 0.5 in | No Marking | Paddle | UL | Flange Panel Mount | 30 V | White | SPDT | On-Off-On | 85 °C | -30 ░C |
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 12.4 mm | 0.5 in | No Marking | Actuator Arm Cap Required | UL | Flange Panel Mount | 30 V | SPDT | On-Off-On | 85 °C | -30 ░C | |
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 10.1 mm | 17.8 mm | No Marking | Concave | UL | Flange Panel Mount | 30 V | White | SPDT | On-Off-On | 85 °C | -30 ░C |
NKK Switches | |||||||||||||||||
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 10.1 mm | 17.8 mm | No Marking | Paddle | UL | Flange Panel Mount | 30 V | White | SPDT | On-Off-On | 85 °C | -30 ░C |
NKK Switches | |||||||||||||||||
NKK Switches | |||||||||||||||||
NKK Switches | 50000 Cycles | 25000 Steps | 3 A 6 A | 125 V | Solder Lug | 12.4 mm | 0.5 in | No Marking | Concave | UL | Flange Panel Mount | 30 V | Black | SPDT | On-Off-On | 85 °C | -30 ░C |
NKK Switches |