MEAS 820 Series
Manufacturer: TE Connectivity AMP Connectors
ACCELEROMETERS +/-25G AC 3-AXIS BOARD I123 MNT ACC
| Part | Package / Case | Bandwidth | Sensitivity (mV/g) | Type | Axis | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Acceleration Range [Max] | Acceleration Range [Min] | Supplier Device Package | Output Type | Voltage - Supply [Max] | Voltage - Supply [Min] | Bandwidth [Min] | Bandwidth [Max] | Acceleration Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | 10-LCC | 10 kHz | 50 mV/g | Analog | X | Surface Mount | 125 °C | -40 C | 25 g | -25 g | 10-LCC (8.89x8.89) | Analog Voltage | 5.5 V | 3 V | |||
TE Connectivity AMP Connectors | 10-LCC | 12.5 mV/g | Analog | X | Surface Mount | 125 °C | -40 C | 10-LCC (8.89x8.89) | Analog Voltage | 5.5 V | 1.5 V | 2 Hz | 10 kHz | 100 g | |||
TE Connectivity AMP Connectors | |||||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||||
TE Connectivity AMP Connectors | 10-LCC | 0.21 mV/g | Analog | X | Surface Mount | 125 °C | -40 C | 6000 g | -6000 g | 10-LCC (8.89x8.89) | Analog Voltage | 5.5 V | 1.5 V | 10 Hz | 10 kHz | ||
TE Connectivity AMP Connectors |