DG201 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC ANALOG SWITCH
| Part | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | Current - Leakage (IS(off)) (Max) | Voltage - Supply, Single (V+) [Max] | Voltage - Supply, Single (V+) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply, Dual (V±) [Max] | Voltage - Supply, Dual (V±) [Min] | Multiplexer/Demultiplexer Circuit | Supplier Device Package | Mounting Type | Channel Capacitance (CS(off), CD(off)) [custom] | Channel Capacitance (CS(off), CD(off)) [custom] | On-State Resistance (Max) [Max] | Charge Injection | Package / Case | Package / Case | Package / Case | Number of Circuits | Switch Circuit | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case [x] | Package / Case [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||||||||
![]() Analog Devices Inc./Maxim Integrated | 450 ns | 600 ns | 5 nA | 18 V | 4.5 V | 85 C | -25 °C | 18 V | -4.5 V | 1:1 | 16-PDIP | Through Hole | 5 pF | 5 pF | 200 Ohm | 20 pC | 0.3 in | 16-DIP | 7.62 mm | 4 | SPST - NC - Closed | |||||
![]() Analog Devices Inc./Maxim Integrated | 450 ns | 600 ns | 1 nA | 18 V | -4.5 V | 1:1 | 16-CDIP | Through Hole | 5 pF | 5 pF | 175 Ohm | 20 pC | 16-CDIP | 4 | SPST - NC | 125 °C | -55 °C | 0.3 in 7.62 mm | ||||||||
![]() Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||||||||
![]() Analog Devices Inc./Maxim Integrated | 450 ns | 600 ns | 5 nA | 85 °C | -40 °C | 18 V | -4.5 V | 1:1 | 16-SOIC | Surface Mount | 5 pF | 5 pF | 200 Ohm | 20 pC | 16-SOIC | 4 | SPST - NC | 0.154 in | 3.9 mm | |||||||
![]() Analog Devices Inc./Maxim Integrated | 450 ns | 600 ns | 5 nA | 85 °C | -40 °C | 18 V | -4.5 V | 1:1 | 16-PDIP | Through Hole | 5 pF | 5 pF | 200 Ohm | 20 pC | 0.3 in | 16-DIP | 7.62 mm | 4 | SPST - NC | |||||||
Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | ||||||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | 450 ns | 600 ns | 1 nA | 85 °C | -40 °C | 18 V | -4.5 V | 1:1 | 5 pF | 5 pF | 200 Ohm | 20 pC | 4 | SPST - NC | ||||||||||||
![]() Analog Devices Inc./Maxim Integrated |