MAX118 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
EVAL KIT FOR MAX11811
| Part | Utilized IC / Part | Type | Function | Supplied Contents | Embedded | Embedded | Secondary Attributes | Architecture | Operating Temperature [Max] | Operating Temperature [Min] | Input Type | Data Interface | Voltage - Supply, Analog | Number of Bits | Ratio - S/H:ADC | Reference Type | Number of Inputs | Voltage - Supply, Digital | Features | Supplier Device Package | Package / Case | Package / Case | Package / Case | Sampling Rate (Per Second) | Mounting Type | Number of A/D Converters | Configuration | Package / Case [custom] | Package / Case [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | MAX11811 | Interface | Touch Screen Controller | Board(s) Cable(s) | 16-Bit MCU | Graphical User Interface (GUI) I2C/USB Interface(s) | |||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | |||||||||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | Flash | 70 °C | 0 °C | Single Ended | Parallel | 5 V | 8 | 1:1 | External | 8 | 5 V | Selectable Address | 28-PDIP | 28-DIP | 0.6 in | 15.24 mm | 1 M | Through Hole | 1 | MUX-S/H-ADC | |||||||||
Analog Devices Inc./Maxim Integrated | Flash | 70 °C | 0 °C | Single Ended | Parallel | 5 V | 8 | 1:1 | External | 8 | 5 V | Selectable Address | 28-SSOP | 28-SSOP | 1 M | Surface Mount | 1 | MUX-S/H-ADC | 0.209 in | 5.3 mm | |||||||||
Analog Devices Inc./Maxim Integrated | Flash | 85 °C | -40 °C | Single Ended | Parallel | 5 V | 8 | 1:1 | External | 8 | 5 V | Selectable Address | 28-SSOP | 28-SSOP | 1 M | Surface Mount | 1 | MUX-S/H-ADC | 0.209 in | 5.3 mm | |||||||||
Analog Devices Inc./Maxim Integrated | Flash | 85 °C | -40 °C | Single Ended | Parallel | 5 V | 8 | 1:1 | External | 8 | 5 V | Selectable Address | 28-SSOP | 28-SSOP | 1 M | Surface Mount | 1 | MUX-S/H-ADC | 0.209 in | 5.3 mm | |||||||||
Analog Devices Inc./Maxim Integrated | |||||||||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated | Flash | 70 °C | 0 °C | Single Ended | Parallel | 5 V | 8 | 1:1 | External | 8 | 5 V | Selectable Address | 28-PDIP | 28-DIP | 0.6 in | 15.24 mm | 1 M | Through Hole | 1 | MUX-S/H-ADC | |||||||||
Analog Devices Inc./Maxim Integrated |