MS310314 Series
Manufacturer: Amphenol Aerospace Operations
RECEPT
| Part | Features | Color | Mounting Feature | Contact Finish - Mating | Primary Material | Mounting Type | Grade | Termination | Contact Material | Qualification | Ingress Protection | Insert Material | Connector Type | Shell Size - Insert | Shell Material | Applications | Operating Temperature (Max) | Operating Temperature (Min) | Orientation | Shielding | Fastening Type | Number of Positions | Shell Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | Potted | Olive Drab | Flange | Silver | Metal | Panel Mount | Military | Solder Cup | Copper Alloy | MIL-DTL-26482 Series I | Environment Resistant | Neoprene | Male Pins Receptacle | 14S-2 | Aluminum Alloy | Marine Military | 125 °C | -55 °C | N (Normal) | Unshielded | Threaded | 4 | Cadmium Olive Drab Chromate |
Amphenol Aerospace Operations |