SIT8256 Series
Manufacturer: SiTime
Catalog
-20 TO 70C, 2520, 20PPM, 2.5V, 1
...
| Part | Voltage - Supply | Current - Supply (Max) [Max] | Frequency Stability | Current - Supply (Disable) (Max) [Max] | Output | Operating Temperature [Max] | Operating Temperature [Min] | Frequency | Function | Mounting Type | Package / Case | Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Base Resonator | Current - Supply (Disable) (Max) | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 V | 33 mA | 20 ppm | 70 ÁA | LVCMOS LVTTL | 70 °C | -20 C | 156.2578 MHz | Standby (Power Down) | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 2.7 mm | 2.4 mm | 0.094 in | 0.106 in | MEMS | ||||
1.8 V | 31 mA | 10 ppm | LVCMOS LVTTL | 70 °C | -20 C | 156.257812 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 3.2 mm | 2.5 mm | 0.098 in | 0.126 in | MEMS | 30 mA | ||||
2.5 V | 33 mA | 20 ppm | 70 µA | LVCMOS LVTTL | 85 °C | -40 °C | 156.25 MHz | Standby (Power Down) | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 2.7 mm | 2.4 mm | 0.094 in | 0.106 in | MEMS | ||||
3.3 V | 33 mA | 10 ppm | LVCMOS LVTTL | 85 °C | -40 °C | 156.2578 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 7 mm | 5 mm | 0.197 " | 0.276 " | MEMS | 0.039 " | 1 mm | |||||
1.8 V | 31 mA | 10 ppm | LVCMOS LVTTL | 70 °C | -20 C | 156.261718 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 3.2 mm | 2.5 mm | 0.098 in | 0.126 in | MEMS | 30 mA | ||||
1.8 V | 31 mA | 10 ppm | LVCMOS LVTTL | 85 °C | -40 °C | 156.261718 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 5 mm | 3.2 mm | 0.126 " | 0.197 in | MEMS | 30 mA | ||||
3.3 V | 33 mA | 50 ppm | LVCMOS LVTTL | 70 °C | -20 C | 156.257812 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 2.7 mm | 2.4 mm | 0.094 in | 0.106 in | MEMS | |||||
1.8 V | 31 mA | 10 ppm | LVCMOS LVTTL | 70 °C | -20 C | 156.261718 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 3.2 mm | 2.5 mm | 0.098 in | 0.126 in | MEMS | 30 mA | ||||
1.8 V | 31 mA | 10 ppm | LVCMOS LVTTL | 85 °C | -40 °C | 156.253906 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 5 mm | 3.2 mm | 0.126 " | 0.197 in | MEMS | 30 mA | ||||
3.3 V | 33 mA | 50 ppm | LVCMOS LVTTL | 85 °C | -40 °C | 156.257812 MHz | Enable/Disable | Surface Mount | 4-SMD No Lead | XO (Standard) | 0.8 mm | 0.031 " | 2.7 mm | 2.4 mm | 0.094 in | 0.106 in | MEMS |




