LH2H Series
Manufacturer: Panasonic Industrial Automation Sales
COUNTER LCD 7 CHAR PANEL MOUNT
| Part | Operating Temperature [Max] [custom] | Operating Temperature [Min] [custom] | Time Format | Time Format | Ingress Protection | Type | Reset | Display Type | Input Type | Display Characters - Height [z] | Display Characters - Height [z] | Voltage - Supply | Number of Characters Per Row | Termination Style | Panel Cutout Dimensions [y] | Panel Cutout Dimensions [x] | Operating Mode | Time Format | Voltage - Supply | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Industrial Automation Sales | 55 °C | -10 °C | 3999day23.9hrs | 999999.9 hrs | IP66 | Time Counter (Hour Meter) | External Front Panel | LCD - Black Characters | Voltage | 8.7 mm | 0.343 in | None Required (Battery Included) | 7 | Screw Terminal | 22.2 mm | 45 mm | Up | |||
Panasonic Industrial Automation Sales | ||||||||||||||||||||
Panasonic Industrial Automation Sales | ||||||||||||||||||||
Panasonic Industrial Automation Sales | ||||||||||||||||||||
Panasonic Industrial Automation Sales | 55 °C | -10 °C | 3999day23.9hrs | 999999.9 hrs | IP66 | Time Counter (Hour Meter) | External Front Panel | LCD - Black Characters | No Voltage | 8.7 mm | 0.343 in | None Required (Battery Included) | 7 | Screw Terminal | 22.2 mm | 45 mm | Up | |||
Panasonic Industrial Automation Sales | 55 °C | -10 °C | 3999day23.9hrs | 999999.9 hrs | IP66 | Time Counter (Hour Meter) | External Front Panel | LCD - Black Characters | Voltage | 8.7 mm | 0.343 in | None Required (Battery Included) | 7 | Screw Terminal | 22.2 mm | 45 mm | Up | |||
Panasonic Industrial Automation Sales | Time Counter (Hour Meter) | |||||||||||||||||||
Panasonic Industrial Automation Sales | Time Counter (Hour Meter) | |||||||||||||||||||
Panasonic Industrial Automation Sales | 55 °C | -10 °C | 9999hrs59.9min | IP66 | Time Counter (Hour Meter) | External Front Panel | LCD - Black Characters Backlight | No Voltage | 8.7 mm | 0.343 in | 7 | Screw Terminal | 22.2 mm | 45 mm | Down Up | 999hrs59min59sec | 24 VDC | Solid State | ||
Panasonic Industrial Automation Sales |