MS3101E22 Series
Manufacturer: Amphenol Aerospace Operations
RECEPT
| Part | Cable Opening | Termination | Number of Positions | Orientation | Ingress Protection | Qualification | Contact Material | Shielding | Mounting Type | Applications | Fastening Type | Shell Material | Contact Finish - Mating | Shell Finish | Voltage Rating (DC) | Voltage Rating (AC) | Primary Material | Color | Insert Material | Operating Temperature (Max) | Operating Temperature (Min) | Connector Type | Shell Size - Insert Width | Shell Size - Insert Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||
Amphenol Aerospace Operations | 0.74 in | Solder Cup | 3 | Y | Environment Resistant | MIL-5015 | Copper Alloy | Unshielded | Free Hanging (In-Line) | Marine Military | Threaded | Aluminum Alloy | Silver | Cadmium Olive Drab Chromate | 1750 VDC | 1250 VAC | Metal | Olive Drab | Neoprene | 125 °C | -55 °C | Male Pins Receptacle | 9 mm | 22 mm |
Amphenol Aerospace Operations |