M22N-BC Series
Manufacturer: Omron Electronics Inc-EMC Div
Catalog
LED PANEL INDICATOR YLW 24VAC/DC
| Part | Voltage | Ingress Protection | Panel Cutout Shape | Lamp Color | Lens Color | Current | Panel Cutout Dimensions | Panel Cutout Dimensions | Type | Lens Transparency | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|
Omron Electronics Inc-EMC Div | 24 V | 13 IP66 NEMA 4X | Round | Yellow | Yellow | 12 mA | 0.88 in | 22.3 mm | LED | Clear | AC/DC |
Omron Electronics Inc-EMC Div | |||||||||||
Omron Electronics Inc-EMC Div | |||||||||||
Omron Electronics Inc-EMC Div | |||||||||||
Omron Electronics Inc-EMC Div | |||||||||||
Omron Electronics Inc-EMC Div | |||||||||||
Omron Electronics Inc-EMC Div | 12 V | 13 IP66 NEMA 4X | Round | Yellow | Yellow | 12 mA | 0.88 in | 22.3 mm | LED | Clear | AC/DC |
Omron Electronics Inc-EMC Div | 6 V | 13 IP66 NEMA 4X | Round | Blue | Blue | 11 mA | 0.88 in | 22.3 mm | LED | Clear | AC/DC |
Omron Electronics Inc-EMC Div | 110 V | 13 IP66 NEMA 4X | Round | White | White | 2 mA | 0.88 in | 22.3 mm | LED | Clear | AC |
Omron Electronics Inc-EMC Div |