OC51505 Series
Manufacturer: TE Connectivity AMP Connectors
OMNI,FIXMNT,FIXED,NF 5150-5850,5DBI,H-PO
| Part | RF Family/Standard | Mounting Type | Termination | Applications | Frequency Group | Frequency Range [Min] | Frequency Range [Max] | Antenna Type | Number of Bands | Gain | VSWR | Frequency (Center/Band) | Power - Max [Max] | Height (Max) [z] | Height (Max) [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | WiFi | Bracket Connector Mount | N Type Male | WLAN | SHF (f > 4GHz) | 5.15 GHz | 5.875 GHz | Whip Straight | 1 | 5 dBi | 2 | 5.5 GHz | 10 W | ||
TE Connectivity AMP Connectors | WiFi | Bracket Connector Mount | N Type Female | WLAN | SHF (f > 4GHz) | 5.15 GHz | 5.875 GHz | Whip Straight | 1 | 5 dBi | 2 | 5.5 GHz | 10 W | ||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | WiFi | Bracket Connector Mount | N Type Female | WLAN | SHF (f > 4GHz) | 5.15 GHz | 5.875 GHz | Whip Straight | 1 | 5 dBi | 2 | 5.5 GHz | 10 W | 200 mm | 7.874 in |
TE Connectivity AMP Connectors | WiFi | Bracket Connector Mount | N Type Male | WLAN | SHF (f > 4GHz) | 5.15 GHz | 5.875 GHz | Whip Straight | 1 | 5 dBi | 2 | 5.5 GHz | 10 W | ||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors |