MAX735 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC REG BUCK-BOOST -5V 275MA 8DIP
| Part | Voltage - Output (Min/Fixed) [Min] | Current - Output | Supplier Device Package | Frequency - Switching | Output Configuration | Topology | Voltage - Input (Min) [Min] | Number of Outputs | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input (Max) [Max] | Output Type | Mounting Type | Synchronous Rectifier | Function | Package / Case | Package / Case | Package / Case | Package / Case [y] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | -5 V | 275 mA | 8-PDIP | 160 kHz | Negative | Buck-Boost | 4 V | 1 | 85 °C | -40 °C | 6.2 V | 1.81 mOhm | Through Hole | Step-Up/Step-Down | 0.3 in | 8-DIP | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated | -5 V | 275 mA | 8-SOIC | 160 kHz | Negative | Buck-Boost | 4 V | 1 | 85 °C | -40 °C | 6.2 V | 1.81 mOhm | Surface Mount | Step-Up/Step-Down | 8-SOIC | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated | -5 V | 275 mA | 8-SOIC | 160 kHz | Negative | Buck-Boost | 4 V | 1 | 85 °C | -40 °C | 6.2 V | 1.81 mOhm | Surface Mount | Step-Up/Step-Down | 8-SOIC | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated | -5 V | 275 mA | 8-PDIP | 160 kHz | Negative | Buck-Boost | 4 V | 1 | 70 °C | 0 °C | 6.2 V | 1.81 mOhm | Through Hole | Step-Up/Step-Down | 0.3 in | 8-DIP | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated | -5 V | 275 mA | 8-SOIC | 160 kHz | Negative | Buck-Boost | 4 V | 1 | 70 °C | 0 °C | 6.2 V | 1.81 mOhm | Surface Mount | Step-Up/Step-Down | 8-SOIC | 3.9 mm | 0.154 in | |||
Analog Devices Inc./Maxim Integrated |