CB PPS Series
Manufacturer: KYOCERA AVX
FILM CAPACITORS 50V 33NF 5% 1210
| Part | Capacitance | Termination | Voltage Rating - DC | Mounting Type | Tolerance | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Voltage Rating - AC | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Dielectric Material | Package / Case | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYOCERA AVX | 0.033 çF | Solder Pads | 63 VDC | Surface Mount | 5 % | General Purpose | -55 C | 125 °C | 2.1 mm | 0.083 in | 40 V | 3.3 mm | 2.5 mm | 0.13 " | 0.098 in | Polyphenylene Sulfide (PPS) Metallized - Stacked | 1210 | 3225 Metric | ||
KYOCERA AVX | 0.0033 µF | Solder Pads | 63 VDC | Surface Mount | 5 % | General Purpose | -55 C | 125 °C | 40 V | 3.3 mm | 1.6 mm | 0.13 " | 0.063 " | Polyphenylene Sulfide (PPS) Metallized - Stacked | 1206 (3216 Metric) | 0.045 in | 1.15 mm | |||
KYOCERA AVX | ||||||||||||||||||||
KYOCERA AVX | 15000 pF | Solder Pads | 16 V | Surface Mount | 5 % | General Purpose | -55 C | 125 °C | 10 V | 3.3 mm | 1.6 mm | 0.13 " | 0.063 " | Polyphenylene Sulfide (PPS) Metallized - Stacked | 1206 (3216 Metric) | 0.045 in | 1.15 mm | |||
KYOCERA AVX | ||||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||||
KYOCERA AVX | ||||||||||||||||||||
KYOCERA AVX |