570124 Series
Manufacturer: Amphenol Aerospace Operations
CONN RCPT MALE 19POS GOLD SOLDER
| Part | Insert Material | Contact Finish - Mating | Connector Type | Shell Material | Orientation | Number of Positions | Shell Finish | Cable Opening | Color | Mounting Feature | Shell Size - Insert (Maximum) | Shell Size - Insert (Minimum) | Contact Material | Shielding | Primary Material | Applications | Mounting Type | Qualification | Operating Temperature (Max) | Operating Temperature (Min) | Ingress Protection | Fastening Type | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | Neoprene | Gold | Male Pins Receptacle | Aluminum | N (Normal) | 19 | Zinc Cobalt | 0.812 in | Black | Flange | 19 | 14 S | Copper Alloy | Unshielded | Metal | Aerospace Industrial Instrumentation Mass Transit Military | Panel Mount Through Hole | MIL-DTL-26482 Series I | 125 °C | -55 °C | Environment Sealed | Bayonet Lock | Solder |
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | Neoprene | Gold | Male Pins Receptacle | Aluminum | N (Normal) | 19 | Zinc Cobalt | 0.812 in | Black | Flange | 19 | 14 S | Copper Alloy | Unshielded | Metal | Aerospace Industrial Instrumentation Mass Transit Military | Panel Mount Through Hole | MIL-DTL-26482 Series I | 125 °C | -55 °C | Environment Sealed | Bayonet Lock | Solder |
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | Neoprene | Gold | Female Sockets Receptacle | Aluminum | N (Normal) | 19 | Zinc Cobalt | 0.812 in | Black | Flange | 19 | 14 S | Copper Alloy | Unshielded | Metal | Aerospace Industrial Instrumentation Mass Transit Military | Panel Mount Through Hole | MIL-DTL-26482 Series I | 125 °C | -55 °C | Environment Sealed | Bayonet Lock | Solder |
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||
Amphenol Aerospace Operations |