MS3102A22 Series
Manufacturer: Amphenol Aerospace Operations
MIL-5015 MS/AC THREADED RECEPT
| Part | Qualification | Shell Finish | Contact Material | Contact Finish - Mating | Connector Type | Mounting Feature | Primary Material | Fastening Type | Applications | Number of Positions | Grade | Shell Material | Insert Material | Mounting Type | Ingress Protection | Shell Size - Insert Length | Shell Size - Insert Width | Color | Orientation | Current Rating | Termination | Shielding | Operating Temperature (Max) | Operating Temperature (Min) | Voltage Rating (DC) | Voltage Rating (AC) | Shell Size - Insert (Maximum) | Shell Size - Insert (Minimum) | Cable Opening | Current Rating Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | MIL-DTL-5015 | Cadmium Olive Drab Chromate | Copper Alloy | Silver | Female Sockets Receptacle | Flange | Metal | Threaded | Marine Military | 9 | Military | Aluminum Alloy | Neoprene | Panel Mount | Environment Resistant | 22 mm | 20 mm | Olive Drab | N (Normal) | 13 A | Solder Cup | Unshielded | 125 °C | -55 °C | ||||||
Amphenol Aerospace Operations | MIL-DTL-5015 | Cadmium Olive Drab Chromate | Copper Alloy | Silver | Male Pins Receptacle | Flange | Metal | Threaded | Marine Military | 2 | Military | Aluminum Alloy | Neoprene | Panel Mount | Environment Resistant | 22 mm | 1 mm | Olive Drab | N (Normal) | 46 A | Solder Cup | Unshielded | 125 °C | -55 °C | 1250 VDC | 900 VAC | ||||
Amphenol Aerospace Operations | MIL-5015 | Cadmium Olive Drab Chromate | Copper Alloy | Silver | Female Sockets Receptacle | Flange | Metal | Threaded | Marine Military | 4 | Aluminum Alloy | Neoprene | Panel Mount | Olive Drab | N (Normal) | Solder Cup | Unshielded | 125 °C | -55 °C | 22 | 22 | 1.25 in | ||||||||
Amphenol Aerospace Operations | MIL-DTL-5015 | Cadmium Olive Drab Chromate | Copper Alloy | Silver | Male Pins Receptacle | Flange | Metal | Threaded | Marine Military | 6 | Military | Aluminum Alloy | Neoprene | Panel Mount | Environment Resistant | 22 mm | 5 mm | Olive Drab | N (Normal) | Solder Cup | Unshielded | 125 °C | -55 °C | 1250 VDC | 900 VAC | 13A 23A | ||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | MIL-DTL-5015 | Cadmium Olive Drab Chromate | Copper Alloy | Silver | Female Sockets Receptacle | Flange | Metal | Threaded | Marine Military | 4 | Military | Aluminum Alloy | Neoprene | Panel Mount | Environment Resistant | 22 mm | 10 mm | Olive Drab | N (Normal) | 13 A | Solder Cup | Unshielded | 125 °C | -55 °C | 1750 VDC | 1250 VAC | ||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | ||||||||||||||||||||||||||||||
Amphenol Aerospace Operations |