U5601 Series
Manufacturer: TE Connectivity AMP Connectors
PRESS XDCR U5601-000205-500PA
| Part | Port Size | Port Size | Port Size | Operating Pressure | Operating Pressure | Output Type | Applications | Pressure Type | Voltage - Supply | Maximum Pressure | Maximum Pressure | Accuracy | Operating Temperature [Min] | Operating Temperature [Max] | Port Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | Male NPT | 0.25 " | 0.25 in | 1034.21 kPa | 150 PSI | Bluetooth | Industrial Automation | Gauge | 2.7 V | 450 PPSI | 3102.64 kPa | 0.1 % | -20 ░C | 60 °C | Threaded |
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors | |||||||||||||||
TE Connectivity AMP Connectors |