MS3101E24 Series
Manufacturer: Amphenol Aerospace Operations
RECEPT
| Part | Connector Type | Backshell Material | Plating | Shell Material | Primary Material | Orientation | Contact Finish - Mating | Cable Opening | Shielding | Number of Positions | Color | Operating Temperature (Max) | Operating Temperature (Min) | Qualification | Insert Material | Ingress Protection | Applications | Shell Finish | Contact Material | Fastening Type | Mounting Type | Shell Size - Insert Length | Shell Size - Insert Width | Termination | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | Female Sockets Receptacle | Aluminum Alloy | Olive Drab Chromate over Cadmium | Aluminum Alloy | Metal | N (Normal) | Silver | 0.781 in | Unshielded | 9 | Olive Drab | 125 °C | -55 °C | MIL-5015 | Neoprene | Environment Resistant | Marine Military | Cadmium Olive Drab Chromate | Copper Alloy | Threaded | Free Hanging (In-Line) | 24 mm | 11 mm | Solder Cup | Cable Clamp |
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||
Amphenol Aerospace Operations |