MAX78615 Series
Manufacturer: Analog Devices Inc./Maxim Integrated
IC ENERGY MEAS PROC LMU TQFN
| Part | Mounting Type | Supplier Device Package | Current - Supply | Voltage - Supply [Min] | Voltage - Supply [Max] | Meter Type | Voltage - I/O High | Package / Case | Voltage - I/O Low | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 5.6 mA | 3.15 V | 3.45 V | Single Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C |
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 3 V | 3.6 V | 3 Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C | |
Analog Devices Inc./Maxim Integrated | |||||||||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 5.6 mA | 3.15 V | 3.45 V | Single Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C |
Analog Devices Inc./Maxim Integrated | |||||||||||
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 3 V | 3.6 V | 3 Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C | |
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 3 V | 3.6 V | 3 Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C | |
Analog Devices Inc./Maxim Integrated | Surface Mount | 24-TQFN (4x4) | 3 V | 3.6 V | 3 Phase | 2 V | 24-WFQFN Exposed Pad | 0.8 V | 85 °C | -40 C | |
Analog Devices Inc./Maxim Integrated | |||||||||||
Analog Devices Inc./Maxim Integrated |