56.OA03 Series
Manufacturer: Altech Corporation
OA560312V 5NO/3NC AGNI10+5UMAU I
| Part | Coil Resistance | Coil Current | Coil Power | Operating Temperature (Max) | Operating Temperature (Min) | Release Time | Coil Voltage | Switching Voltage DC (Max) | Switching Voltage AC (Max) | Termination Style | Operate Time | Contact Form | Pin Count | Must Operate Voltage | Contact Material | Mounting Type | Contact Rating (Current) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | |||||||||||||||||
Altech Corporation | 112 Ohms | 107 mA | 1.3 W | 75 °C | -40 °C | 5 ms | 12 VAC | 250 VDC | 400 VAC | PC Pin | 27 ms | 3 5 A B Form PST-5NO/3NC | 8 | 8.4 VAC | Gold (Au) Silver Tin Oxide (AgSnO) | Through Hole | 10 A |
Altech Corporation | |||||||||||||||||
Altech Corporation |