MS3122E16 Series
Manufacturer: Amphenol Aerospace Operations
CONN RCPT FMALE 26POS GOLD CRIMP
| Part | Qualification | Ingress Protection | Shell Finish | Mounting Type | Shell Material | Grade | Insert Material | Orientation | Shielding | Color | Operating Temperature (Max) | Operating Temperature (Min) | Shell Size - Insert (Minimum) | Shell Size - Insert (Maximum) | Termination | Mounting Feature | Connector Type | Applications | Primary Material | Fastening Type | Contact Finish - Mating | Contact Material | Number of Positions | Current Rating | Voltage Rating | Contact Shape | Contact Type | Note | Housing Color | Contact Size | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | MIL-DTL-26482 Series I | Environment Resistant | Cadmium Olive Drab Chromate | Panel Mount | Aluminum | Military | Neoprene | N (Normal) | Unshielded | Olive Drab | 125 °C | -55 °C | 16 S | 26 | Crimp | Flange | Female Sockets Receptacle | Aerospace Communication Systems Industrial Instrumentation Mass Transit Military | Metal | Bayonet Lock | Gold | Copper Alloy | 26 | ||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | MIL-DTL-26482 Series I | Environment Resistant | Cadmium Olive Drab Chromate | Panel Mount | Aluminum | Military | Neoprene | W | Unshielded | Olive Drab | 125 °C | -55 °C | 16 S | 26 | Crimp | Flange | Female Sockets Receptacle | Aerospace Industrial Instrumentation Mass Transit Military | Metal | Bayonet Lock | Gold | Copper Alloy | 26 | 7.5 A | 600 V | ||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||||||
Amphenol Aerospace Operations | MIL-DTL-26482 Series I | Environment Resistant | Cadmium Chromate | Panel Mount | Aluminum | Military | Neoprene | N (Normal) | Unshielded | 125 °C | -55 °C | 16 S | 26 | Flange | Receptacle Housing | Bayonet Lock | 26 | Circular | Crimp | Contacts Not Included | Olive Drab | 20 | For Male Pins | ||||||||
Amphenol Aerospace Operations |