093070 Series
Manufacturer: Molex
CONN HEADER VERT 3POS 2.5MM
| Part | Contact Type | Material Flammability Rating | Fastening Type | Number of Rows | Number of Positions Loaded | Contact Material | Termination | Insulation Color | Insulation Height | Insulation Height | Contact Finish - Post | Style | Connector Type | Insulation Material | Shrouding | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating | Pitch - Mating | Mounting Type | Applications | Features | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Center Strip Contact | UL94 V-0 | Locking Ramp | 1 | All | Brass | Solder | Natural | 15.29 mm | 0.602 in | Tin | Board to Cable/Wire | Header | Polyamide (PA66) Nylon 6/6 Glass Filled | Shrouded - 4 Wall | 0.13 in | 3.3 mm | 118.1 µin | 3 µm | 2.5 mm | 0.098 in | Through Hole | General Purpose | Board Guide | |
Molex | |||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||
Molex | Center Strip Contact | UL94 V-0 | Locking Ramp | 1 | All | Brass | Solder | Natural | 15.29 mm | 0.602 in | Tin | Board to Cable/Wire | Header | Polyamide (PA66) Nylon 6/6 Glass Filled | Shrouded - 4 Wall | 0.13 in | 3.3 mm | 118.1 µin | 3 µm | 2.5 mm | 0.098 in | Through Hole | General Purpose | Board Guide | |
Molex | |||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||
Molex | Center Strip Contact | UL94 V-0 | Locking Ramp | 1 | All | Brass | Solder | Natural | 15.29 mm | 0.602 in | Tin | Board to Cable/Wire | Header | Polyamide (PA66) Nylon 6/6 Glass Filled | Shrouded - 4 Wall | 0.13 in | 3.3 mm | 118.1 µin | 3 µm | 2.5 mm | 0.098 in | Through Hole | General Purpose | Board Guide | 4 |
Molex | |||||||||||||||||||||||||
Molex | |||||||||||||||||||||||||
Molex |