MS3101A24 Series
Manufacturer: Amphenol Aerospace Operations
ER 16C 16#16 PIN RECP
| Part | Applications | Ingress Protection | Shielding | Mounting Type | Color | Insert Material | Contact Finish - Mating | Shell Material | Primary Material | Shell Finish | Fastening Type | Shell Size - Insert Length | Shell Size - Insert Width | Contact Material | Orientation | Termination | Voltage Rating (DC) | Voltage Rating (AC) | Qualification | Operating Temperature (Max) | Operating Temperature (Min) | Connector Type | Number of Positions | Shell Size - Insert (Minimum) | Shell Size - Insert (Maximum) | Current Rating | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Aerospace Operations | Marine Military | Environment Resistant | Unshielded | Free Hanging (In-Line) | Olive Drab | Neoprene | Silver | Aluminum Alloy | Metal | Cadmium Olive Drab Chromate | Threaded | 24 mm | 5 mm | Copper Alloy | N (Normal) | Solder Cup | 700 VDC | 500 VAC | MIL-5015 | 125 °C | -55 °C | Male Pins Receptacle | 16 | ||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | Marine Military | Environment Resistant | Unshielded | Free Hanging (In-Line) | Olive Drab | Neoprene | Silver | Aluminum Alloy | Metal | Cadmium Olive Drab Chromate | Threaded | Copper Alloy | N (Normal) | Solder Cup | 250 VDC | 200 VAC | MIL-5015 | 125 °C | -55 °C | Male Pins Receptacle | 24 pos | 24 | 28 | ||||
Amphenol Aerospace Operations | Marine Military | Environment Resistant | Unshielded | Free Hanging (In-Line) | Olive Drab | Neoprene | Silver | Aluminum Alloy | Metal | Cadmium Olive Drab Chromate | Threaded | 24 mm | 5 mm | Copper Alloy | N (Normal) | Solder Cup | MIL-DTL-5015 | 125 °C | -55 °C | Female Sockets Receptacle | 16 | 13 A | Military | ||||
Amphenol Aerospace Operations | Marine Military | Environment Resistant | Unshielded | Free Hanging (In-Line) | Olive Drab | Neoprene | Silver | Aluminum Alloy | Metal | Cadmium Olive Drab Chromate | Threaded | 24 mm | 10 mm | Copper Alloy | N (Normal) | Solder Cup | 700 VDC | 500 VAC | MIL-5015 | 125 °C | -55 °C | Male Pins Receptacle | 7 | ||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations | |||||||||||||||||||||||||||
Amphenol Aerospace Operations |