

Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 2.15 | <5d |
| 10 | $ 1.55 | |||
| 25 | $ 1.35 | |||
| 50 | $ 1.22 | |||
| 100 | $ 1.11 | |||
| 250 | $ 1.00 | |||
| 500 | $ 0.93 | |||
| 2000 | $ 0.84 | |||
| 6000 | $ 0.79 | |||
CAD
3D models and CAD resources for this part
Description
General part information
110-10008-01
Position Connector
Documents
Technical documentation and resources