
Circuit Protection
PTVS6V0S1UTR,115
ActiveFreescale Semiconductor - NXP
DIODE TVS SINGLE UNI-DIR 6V 400W 2-PIN SOD-123W T/R
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
PTVS6V0S1UTR,115
ActiveFreescale Semiconductor - NXP
DIODE TVS SINGLE UNI-DIR 6V 400W 2-PIN SOD-123W T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PTVS6V0S1UTR,115 |
|---|---|
| Current - Peak Pulse (10/1000µs) | 38.8 A |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 185 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SOD-123W |
| Power - Peak Pulse | 400 W |
| Power Line Protection | False |
| Qualification | AEC-Q101 |
| Supplier Device Package | SOD-123W |
| Type | Zener |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 6.67 V |
| Voltage - Clamping (Max) @ Ipp [Max] | 10.3 V |
| Voltage - Reverse Standoff (Typ) | 6 V |
74AVC4T774GU-Q100 Series
Low-current voltage regulator diodes
...
| Part | Qualification | Supplier Device Package | Transistor Type | Grade | Mounting Type | Power - Max [Max] | Current - Collector (Ic) (Max) [Max] | Package / Case | Current - Collector Cutoff (Max) [Max] | Voltage - Collector Emitter Breakdown (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Vce Saturation (Max) @ Ib, Ic | Frequency - Transition | Operating Temperature | Type | Package / Case | Voltage - Clamping (Max) @ Ipp [Max] | Power Line Protection | Applications | Voltage - Reverse Standoff (Typ) | Current - Peak Pulse (10/1000µs) | Capacitance @ Frequency | Voltage - Breakdown (Min) [Min] | Unidirectional Channels [custom] | Power Dissipation (Max) | Vgs(th) (Max) @ Id | Vgs (Max) | Gate Charge (Qg) (Max) @ Vgs | Drive Voltage (Max Rds On, Min Rds On) [Max] | Drive Voltage (Max Rds On, Min Rds On) [Min] | Current - Continuous Drain (Id) @ 25°C | Operating Temperature [Min] | Operating Temperature [Max] | Technology | Input Capacitance (Ciss) (Max) @ Vds | FET Type | Drain to Source Voltage (Vdss) | Rds On (Max) @ Id, Vgs | Bidirectional Channels [custom] | Power - Peak Pulse | Speed | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature - Junction | Voltage - DC Reverse (Vr) (Max) [Max] | Capacitance @ Vr, F | Current - Average Rectified (Io) | Reverse Recovery Time (trr) | Voltage - Zener (Nom) (Vz) | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | AEC-Q101 | TO-236AB | PNP | Automotive | Surface Mount | 320 mW | 500 mA | SC-59 SOT-23-3 TO-236-3 | 100 nA | 45 V | 250 | 700 mV | ||||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | AEC-Q101 | TO-236AB | NPN | Automotive | Surface Mount | 250 mW | 100 mA | SC-59 SOT-23-3 TO-236-3 | 15 nA | 45 V | 110 | 400 mV | 100 MHz | 150 °C | ||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | DSN0603-2 | Surface Mount | 0201 | 150 °C | Zener | 0603 Metric | 3 V | General Purpose | 5 V | 9 A | 0.45 pF | 5.5 V | 1 | |||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | TO-236AB | Surface Mount | SC-59 SOT-23-3 TO-236-3 | 310 mW | 2.1 V | 20 V | 1 nC | 10 V | 5 V | 270 mA | -55 °C | 150 °C | MOSFET (Metal Oxide) | 23.6 pF | N-Channel | 60 V | 2.8 Ohm | |||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | AEC-Q101 | SOD-523 | Automotive | Surface Mount | SC-79 SOD-523 | Zener | 12.5 V | 5 V | 4.8 A | 11 pF | 5.8 V | -55 °C | 150 °C | 1 | 45 W | |||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | CFP15 | Surface Mount | 3-PowerDFN TO-277 | Schottky | 200 mA 500 ns | 100 µA | 580 mV | 150 °C | 45 V | 2200 pF | 15 A | 20 ns | ||||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | SOD-123F | Surface Mount | SOD-123F | Schottky | 200 mA 500 ns | 100 çA | 640 mV | 150 °C | 40 V | 50 pF | 1 A | |||||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | 6-TSSOP | 1 NPN 1 PNP | Surface Mount | 400 mW | 100 mA | 6-TSSOP SC-88 SOT-363 | 15 nA | 45 V | 200 | 300 mV | 100 MHz | 150 °C | ||||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | SOD-123F | Surface Mount | 375 mW | SOD-123F | -65 °C | 150 °C | 50 nA | 900 mV | 51 V | 5 % | ||||||||||||||||||||||||||||||||||||||||
Freescale Semiconductor - NXP | AEC-Q101 | DFN1006D-2 | Automotive | Surface Mount Wettable Flank | 2-XDFN | Schottky | 200 mA 500 ns | 30 µA | 500 mV | 150 °C | 20 V | 30 pF | 500 mA | 7 ns |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.54 | |
| 10 | $ 0.33 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.14 | |||
| Digi-Reel® | 1 | $ 0.54 | ||
| 10 | $ 0.33 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.14 | |||
| Tape & Reel (TR) | 3000 | $ 0.09 | ||
| 6000 | $ 0.09 | |||
Description
General part information
74AVC4T774GU-Q100 Series
Low-current voltage regulator diodes
Documents
Technical documentation and resources