

Technical Specifications
Parameters and characteristics for this part
| Specification | SMD-01B |
|---|---|
| Encoder Type | Incremental, Optical |
| Mounting Type | Surface Mount |
| Orientation | Vertical |
| Output Type | Quadrature (Analog) |
| Termination Style | Surface Mount (SMD,SMT) |
| Voltage - Supply (Maximum) | 5.25 V |
| Voltage - Supply (Minimum) | 3.13 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 49.91 | <6d |
| 5 | $ 46.96 | |||
| 10 | $ 46.00 | |||
| 25 | $ 44.24 | |||
| 50 | $ 41.76 | |||
| 100 | $ 41.08 | |||
| 250 | $ 39.70 | |||
| 500 | $ 37.68 | |||
CAD
3D models and CAD resources for this part
Description
General part information
SMD-01B
20 PD ANALOG AB INCREMENTAL
Documents
Technical documentation and resources
No documents available